skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
24 Eddie Ritchie 42 117 53 64 33 12 2 16 127 9 61 4 15 21 .547 .588 1.085 1.673 1 0 132
3 John Kraus 42 106 63 57 31 16 0 9 99 29 40 2 15 19 .538 .633 .934 1.567 2 0 139
12 Conor Alvezi 42 126 66 65 39 10 0 16 123 9 45 1 21 26 .516 .547 .976 1.524 1 0 141
19 Ryan Gavigan 42 101 39 41 27 5 0 9 73 22 49 7 20 7 .406 .534 .723 1.257 1 0 128
34 Ryan Marrone 41 85 26 31 21 7 0 1 39 15 15 3 14 10 .365 .476 .459 0.935 0 0 104
9 William Wainwright 36 78 23 28 20 5 0 3 42 17 23 3 10 11 .359 .485 .538 1.023 1 0 93
4 Tyler Lamora 42 87 26 31 18 3 0 10 64 18 42 4 29 11 .356 .477 .736 1.213 2 0 115
11 Grady Tempesta 34 84 33 29 16 8 0 3 44 12 29 6 15 10 .345 .461 .524 0.985 0 0 98
14 Owen Sokolowski 38 90 29 27 18 6 1 2 41 10 12 4 29 5 .300 .390 .456 0.846 1 0 103
99 Colin Henry 35 76 21 20 12 4 1 3 35 9 16 2 29 6 .263 .356 .461 0.817 0 0 88
8 Blake Pileski 35 71 25 18 12 4 0 2 28 8 15 1 23 3 .254 .333 .394 0.728 1 0 81
13 Colin Wilson 14 23 9 4 2 0 0 2 10 6 3 0 10 0 .174 .345 .435 0.780 0 0 29

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
9 William Wainwright 14 7 0 0 34 2/3 28 19 12 2.08 20 39 0 131 .214 1.38
19 Ryan Gavigan 13 10 1 0 52 1/3 58 27 23 2.64 9 47 1 207 .280 1.28
3 John Kraus 15 6 1 1 53 1/3 50 33 24 2.70 20 77 1 221 .226 1.31
13 Colin Wilson 5 1 0 0 8 8 8 7 5.25 6 9 1 35 .229 1.75
4 Tyler Lamora 2 0 0 0 2 0 3 2 6.00 6 3 0 7 .000 3.00
24 Eddie Ritchie 9 7 2 0 30 52 35 30 6.00 7 34 0 145 .359 1.97
99 Colin Henry 4 0 0 1 4 6 4 4 6.00 3 3 0 17 .353 2.25
34 Ryan Marrone 11 3 1 1 21 2/3 29 27 22 6.09 14 24 0 98 .296 1.98
14 Owen Sokolowski 5 2 0 0 7 2/3 12 10 10 7.83 6 10 0 34 .353 2.35
12 Conor Alvezi 3 0 0 0 4 7 7 7 10.50 7 7 0 16 .438 3.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
34 Ryan Marrone 8 17 2 9 5 2 0 0 9 1 4 0 0 0 .529 .556 .529 1.085 0 0 18
13 Colin Wilson 1 2 2 1 0 0 0 1 4 1 2 0 1 0 .500 .667 2.000 2.667 0 0 3
3 John Kraus 8 23 5 11 6 4 0 0 14 1 1 0 3 3 .478 .500 .609 1.109 0 0 24
19 Ryan Gavigan 8 19 4 7 6 0 0 1 10 2 5 1 6 2 .368 .455 .526 0.981 0 0 22
24 Eddie Ritchie 8 19 4 7 5 1 0 1 11 2 3 0 4 3 .368 .429 .579 1.008 0 0 23
9 William Wainwright 7 11 1 4 3 1 0 0 5 3 0 1 2 0 .364 .533 .455 0.988 0 0 14
11 Grady Tempesta 5 13 5 4 3 1 0 0 5 1 0 0 2 2 .308 .357 .385 0.742 0 0 13
12 Conor Alvezi 8 20 6 6 2 3 0 1 12 1 4 1 7 3 .300 .364 .600 0.964 0 0 24
4 Tyler Lamora 8 16 3 4 3 0 0 1 7 4 4 0 8 1 .250 .400 .438 0.838 0 0 19
99 Colin Henry 5 9 3 2 1 0 0 1 5 1 2 1 5 0 .222 .364 .556 0.919 0 0 11
14 Owen Sokolowski 7 13 4 2 1 1 0 0 3 3 1 1 4 0 .154 .353 .231 0.584 0 0 16
8 Blake Pileski 6 10 0 0 0 0 0 0 0 1 1 0 4 0 .000 .091 .000 0.091 0 0 11

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
3 John Kraus 4 2 0 1 15 12 6 2 0.80 6 16 0 60 .200 1.20
9 William Wainwright 1 1 0 0 6 1 1 1 1.00 2 4 0 19 .053 0.50
19 Ryan Gavigan 3 2 1 0 13 2/3 21 10 8 3.51 2 4 0 54 .389 1.68
34 Ryan Marrone 1 0 0 1 1 1 1 1 6.00 0 2 0 5 .200 1.00
24 Eddie Ritchie 2 2 0 0 9 15 10 10 6.67 2 8 0 42 .357 1.89
13 Colin Wilson 1 0 0 0 2/3 2 2 2 18.00 0 1 0 5 .400 3.00