skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
26 Logan Moniz 13 32 9 12 7 5 0 0 17 0 10 3 5 2 .375 .429 .531 0.960 0 0 0
34 Max McCann-Tiede 12 28 8 10 7 2 0 0 11 4 1 2 3 10 .357 .471 .393 0.863 0 0 0
17 Cooper Long 16 36 6 12 9 3 0 0 15 5 3 1 15 1 .333 .429 .417 0.845 0 0 0
2 Michael Grenham 16 39 10 11 11 0 0 0 11 10 6 0 5 9 .282 .429 .282 0.711 0 0 0
24 Chris McMahon 12 26 7 7 5 0 2 0 11 9 7 0 6 1 .269 .457 .423 0.880 0 0 0
22 Ryan Wood 16 27 4 6 6 0 0 0 6 16 6 0 8 5 .222 .500 .222 0.722 1 0 0
28 Ryan Grenham 16 36 10 8 8 0 0 0 8 7 6 1 4 7 .222 .364 .222 0.586 0 0 0
3 Anthony Conidi 16 27 10 5 5 0 0 0 5 12 2 0 10 3 .185 .436 .185 0.621 0 0 0
12 Declan O'shaughnessy 8 12 1 2 2 0 0 0 2 6 3 2 4 1 .167 .500 .167 0.667 0 0 0
55 Thomas Clarkin 16 31 3 5 3 2 0 0 7 5 6 0 6 1 .161 .278 .226 0.504 0 0 0
6 Benjamin Le Grice 12 17 3 2 2 0 0 0 2 7 4 0 6 2 .118 .375 .118 0.493 0 0 0
14 Cameron Goff 14 31 3 3 3 1 0 0 5 6 3 1 12 2 .097 .263 .161 0.424 0 0 0
19 Ryan McCarthy 2 2 0 0 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 0.333 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
17 Cooper Long 1 0 1 0 0 0 5 5 0.00 5 0 0 0 .000 0.00
19 Ryan McCarthy 6 2 2 1 15 1/3 26 11 6 2.74 6 13 1 0 .000 2.09
24 Chris McMahon 4 0 0 0 14 2/3 21 13 8 3.82 7 13 1 0 .000 1.91
28 Ryan Grenham 6 2 1 0 24 44 33 19 5.54 12 20 3 0 .000 2.33
55 Thomas Clarkin 4 0 0 0 6 2/3 14 17 8 8.40 10 6 3 0 .000 3.60
3 Anthony Conidi 5 0 3 0 15 1/3 23 30 21 9.59 24 16 3 0 .000 3.07
26 Logan Moniz 6 1 0 0 9 2/3 17 16 15 10.86 16 5 0 0 .000 3.41
22 Ryan Wood 2 0 0 0 3 2/3 9 8 7 13.36 4 4 0 0 .000 3.55

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
26 Logan Moniz 8 18 8 9 4 5 0 0 14 0 7 3 2 1 .500 .571 .778 1.349 0 0 0
12 Declan O'shaughnessy 3 5 0 2 2 0 0 0 2 2 3 1 1 1 .400 .625 .400 1.025 0 0 0
17 Cooper Long 10 24 4 9 7 2 0 0 11 4 2 1 7 1 .375 .483 .458 0.941 0 0 0
24 Chris McMahon 8 18 6 6 4 0 2 0 10 6 6 0 4 0 .333 .500 .556 1.056 0 0 0
2 Michael Grenham 10 30 7 9 9 0 0 0 9 3 5 0 5 6 .300 .364 .300 0.664 0 0 0
22 Ryan Wood 10 17 2 5 5 0 0 0 5 10 5 0 5 3 .294 .536 .294 0.830 1 0 0
34 Max McCann-Tiede 8 22 6 5 3 2 0 0 7 4 1 1 2 8 .227 .370 .318 0.689 0 0 0
28 Ryan Grenham 10 23 7 5 5 0 0 0 5 4 3 1 2 6 .217 .357 .217 0.575 0 0 0
3 Anthony Conidi 10 19 6 3 3 0 0 0 3 6 0 0 10 2 .158 .360 .158 0.518 0 0 0
55 Thomas Clarkin 10 21 2 3 2 1 0 0 4 4 4 0 2 1 .143 .280 .190 0.470 0 0 0
6 Benjamin Le Grice 8 14 1 1 1 0 0 0 1 6 3 0 5 2 .071 .350 .071 0.421 0 0 0
14 Cameron Goff 9 19 2 1 1 1 0 0 3 5 0 1 7 1 .053 .280 .158 0.438 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
26 Logan Moniz 4 1 0 0 5 1/3 6 2 2 2.62 4 3 0 0 .000 1.88
19 Ryan McCarthy 5 1 2 1 10 2/3 18 10 6 3.94 6 7 1 0 .000 2.25
24 Chris McMahon 3 0 0 0 12 2/3 20 13 8 4.42 6 9 1 0 .000 2.05
22 Ryan Wood 1 0 0 0 2 1/3 5 3 2 6.00 1 4 0 0 .000 2.57
3 Anthony Conidi 4 0 2 0 12 1/3 17 26 17 9.65 17 16 3 0 .000 2.76
28 Ryan Grenham 4 1 0 0 13 32 29 18 9.69 7 10 3 0 .000 3.00
55 Thomas Clarkin 1 0 0 0 2 3 3 3 10.50 4 4 0 0 .000 3.50