skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
30 Brendan Flynn 6 12 6 8 3 4 1 0 14 3 3 0 1 4 .667 .733 1.167 1.900 0 0 0
6 Liam Barr 8 18 8 9 8 2 0 0 12 6 7 0 0 14 .500 .625 .667 1.292 0 0 0
7 Samuel Abbott 6 15 2 7 7 0 0 0 7 3 5 0 2 3 .467 .556 .467 1.022 0 0 0
2 Mashall Thompson 7 16 7 7 6 1 0 0 8 3 2 0 0 13 .438 .526 .500 1.026 0 0 0
99 Thomas Dembowski 5 11 4 4 3 1 0 0 5 3 3 0 1 4 .364 .500 .455 0.955 0 0 0
77 Mady Leoncavallo 8 16 9 5 3 1 0 0 5 6 4 1 10 2 .312 .522 .312 0.834 0 0 0
14 Brendan Duddy 8 14 3 4 3 1 0 0 5 6 3 0 4 3 .286 .500 .357 0.857 0 0 0
21 Thomas Bradley 5 4 3 1 1 0 0 0 1 4 1 1 1 2 .250 .667 .250 0.917 0 0 0
33 Jack O'Connor 8 16 6 4 3 0 0 0 3 5 1 0 4 4 .250 .429 .188 0.616 0 0 0
3 Tighe Porter 6 8 1 2 2 0 0 0 2 1 3 0 2 4 .250 .333 .250 0.583 0 0 0
24 Rocco Coletti 7 9 3 2 2 0 0 0 2 3 1 0 3 2 .222 .417 .222 0.639 0 0 0
9 Luke Schrader 7 9 2 1 1 0 0 0 1 1 3 0 2 1 .111 .200 .111 0.311 0 0 0
13 Neil Cartwright 7 7 2 0 0 0 0 0 0 5 0 0 8 1 .000 .417 .000 0.417 0 0 0
Kingston Grogan 6 12 2 0 0 0 0 0 0 3 1 0 5 0 .000 .200 .000 0.200 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
33 Jack O'Connor 1 1 0 0 4 5 0 0 0.00 2 4 0 0 .000 1.75
6 Liam Barr 2 2 0 0 10 2/3 8 2 1 0.66 3 15 0 0 .000 1.03
7 Samuel Abbott 1 1 0 0 5 5 3 3 4.20 2 6 0 0 .000 1.40
14 Brendan Duddy 1 0 0 0 1 1/3 2 1 1 5.25 2 1 0 0 .000 3.00
2 Mashall Thompson 2 0 0 1 4 6 3 3 5.25 2 4 0 0 .000 2.00
77 Mady Leoncavallo 3 2 0 0 11 13 10 9 5.73 5 8 0 0 .000 1.64
99 Thomas Dembowski 1 0 1 0 1 2 7 7 49.00 6 1 0 0 .000 8.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
21 Thomas Bradley 2 1 1 1 1 0 0 0 1 1 1 0 0 1 1.000 1.000 1.000 2.000 0 0 0
30 Brendan Flynn 2 6 3 5 0 4 1 0 11 0 2 0 1 2 .833 .833 1.833 2.667 0 0 0
7 Samuel Abbott 4 8 1 4 4 0 0 0 4 2 3 0 2 0 .500 .600 .500 1.100 0 0 0
99 Thomas Dembowski 2 6 2 3 2 1 0 0 4 1 3 0 0 1 .500 .571 .667 1.238 0 0 0
6 Liam Barr 4 11 3 5 5 1 0 0 7 2 2 0 0 5 .455 .538 .636 1.175 0 0 0
14 Brendan Duddy 4 9 0 4 3 1 0 0 5 1 1 0 1 1 .444 .500 .556 1.056 0 0 0
2 Mashall Thompson 4 10 4 4 3 1 0 0 5 2 1 0 0 9 .400 .500 .500 1.000 0 0 0
77 Mady Leoncavallo 4 11 5 4 3 1 0 0 5 1 2 0 5 2 .364 .417 .455 0.871 0 0 0
33 Jack O'Connor 4 11 3 4 3 0 0 0 3 1 0 0 1 2 .364 .417 .273 0.689 0 0 0
3 Tighe Porter 3 4 0 1 1 0 0 0 1 0 2 0 1 0 .250 .250 .250 0.500 0 0 0
24 Rocco Coletti 4 5 1 1 1 0 0 0 1 0 0 0 1 0 .200 .200 .200 0.400 0 0 0
9 Luke Schrader 4 5 2 1 1 0 0 0 1 1 2 0 0 1 .200 .333 .200 0.533 0 0 0
13 Neil Cartwright 3 2 1 0 0 0 0 0 0 4 0 0 3 1 .000 .667 .000 0.667 0 0 0
Kingston Grogan 4 7 1 0 0 0 0 0 0 1 0 0 3 0 .000 .125 .000 0.125 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
6 Liam Barr 1 1 0 0 5 4 0 0 0.00 0 7 0 0 .000 0.80
33 Jack O'Connor 1 1 0 0 4 5 0 0 0.00 2 4 0 0 .000 1.75
2 Mashall Thompson 1 0 0 1 1 1 0 0 0.00 0 1 0 0 .000 1.00
7 Samuel Abbott 1 1 0 0 5 5 3 3 4.20 2 6 0 0 .000 1.40
77 Mady Leoncavallo 2 1 0 0 7 7 6 5 5.00 2 6 0 0 .000 1.29