skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
17 Colin Carter 8 23 12 13 12 1 0 0 14 4 5 0 1 10 .565 .630 .609 1.238 0 0 0
77 Nathan Killion 8 25 11 14 5 6 1 1 24 3 13 1 3 8 .560 .621 .960 1.581 0 0 0
13 Evan Pasquale 7 11 2 4 3 0 0 0 3 3 0 0 1 1 .364 .500 .273 0.773 0 0 0
33 Sean Joyce 8 22 14 8 8 0 0 0 8 5 4 1 0 4 .364 .500 .364 0.864 0 0 0
10 Aidan Van Dyk 8 23 7 8 6 1 1 0 11 5 10 0 4 9 .348 .464 .478 0.943 0 0 0
11 Ryan Gildea 8 20 11 6 4 1 1 1 13 6 8 0 3 9 .300 .462 .650 1.112 0 0 0
7 Jason Mann 8 22 10 6 6 0 0 0 6 7 7 1 2 7 .273 .467 .273 0.739 0 0 0
2 Sean Petras 8 22 5 5 5 0 0 0 5 5 4 0 3 2 .227 .370 .227 0.598 0 0 0
22 Derek Jenkins 4 5 3 1 1 0 0 0 1 4 2 0 1 2 .200 .556 .200 0.756 0 0 0
3 Sean McLeod 7 11 4 2 2 0 0 0 2 2 1 0 2 4 .182 .308 .182 0.490 0 0 0
21 Sean Coughlin 8 26 4 3 2 1 0 0 4 2 3 0 2 4 .115 .179 .154 0.332 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
2 Sean Petras 3 1 0 0 3 2 0 0 0.00 1 2 0 0 .000 1.00
10 Aidan Van Dyk 3 3 0 0 12 2/3 6 2 2 1.11 9 28 0 0 .000 1.18
21 Sean Coughlin 2 0 0 0 5 2/3 3 3 1 1.24 5 1 0 0 .000 1.41
11 Ryan Gildea 3 1 0 0 11 1/3 4 5 3 1.85 11 26 0 0 .000 1.32
7 Jason Mann 4 1 0 0 8 2/3 11 4 4 3.23 6 3 1 0 .000 1.96
17 Colin Carter 1 0 0 0 3 2/3 5 3 3 5.73 3 2 0 0 .000 2.18
77 Nathan Killion 1 0 1 0 1 2 8 8 56.00 7 3 0 0 .000 9.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
77 Nathan Killion 6 20 8 13 4 6 1 1 23 2 13 1 2 8 .650 .696 1.150 1.846 0 0 0
17 Colin Carter 6 19 10 11 10 1 0 0 12 3 3 0 1 10 .579 .636 .632 1.268 0 0 0
10 Aidan Van Dyk 6 18 5 7 5 1 1 0 10 5 9 0 4 6 .389 .522 .556 1.077 0 0 0
11 Ryan Gildea 6 16 8 5 3 1 1 1 12 4 7 0 2 7 .312 .450 .750 1.200 0 0 0
33 Sean Joyce 6 18 10 5 5 0 0 0 5 4 3 1 0 3 .278 .435 .278 0.713 0 0 0
3 Sean McLeod 5 8 4 2 2 0 0 0 2 1 1 0 2 3 .250 .333 .250 0.583 0 0 0
7 Jason Mann 6 18 7 4 4 0 0 0 4 5 3 1 2 5 .222 .417 .222 0.639 0 0 0
13 Evan Pasquale 5 9 1 2 2 0 0 0 2 1 0 0 1 1 .222 .300 .222 0.522 0 0 0
2 Sean Petras 6 18 3 4 4 0 0 0 4 3 3 0 2 0 .222 .333 .222 0.556 0 0 0
21 Sean Coughlin 6 21 3 3 2 1 0 0 4 0 3 0 1 3 .143 .143 .190 0.333 0 0 0
22 Derek Jenkins 2 2 1 0 0 0 0 0 0 1 2 0 1 0 .000 .333 .000 0.333 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
2 Sean Petras 3 1 0 0 3 2 0 0 0.00 1 2 0 0 .000 1.00
10 Aidan Van Dyk 2 2 0 0 8 1/3 4 0 0 0.00 4 17 0 0 .000 0.96
21 Sean Coughlin 2 0 0 0 5 2/3 3 3 1 1.24 5 1 0 0 .000 1.41
11 Ryan Gildea 2 1 0 0 6 1/3 4 5 3 3.32 8 15 0 0 .000 1.89
7 Jason Mann 3 1 0 0 8 10 4 4 3.50 5 2 1 0 .000 1.88
17 Colin Carter 1 0 0 0 3 2/3 5 3 3 5.73 3 2 0 0 .000 2.18
77 Nathan Killion 1 0 1 0 1 2 8 8 56.00 7 3 0 0 .000 9.00