skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
14 Brayden McBride 25 49 17 25 20 6 2 0 38 18 23 3 2 7 .510 .657 .776 1.433 0 0 69
4 Darrian Sanders 25 71 19 28 17 6 5 1 48 6 20 0 6 23 .394 .442 .676 1.118 0 0 78
13 Aidan Stow 24 49 21 19 13 3 2 1 29 9 11 5 7 9 .388 .524 .592 1.116 0 0 63
26 Connor Foley 25 44 21 17 14 2 0 0 18 13 9 0 7 14 .386 .526 .409 0.935 0 0 58
15 Thomas Lutfy 23 59 21 22 12 6 2 2 38 9 20 2 3 10 .373 .471 .644 1.115 0 0 71
28 Ray Martin 25 51 16 18 16 1 1 0 21 12 16 1 2 12 .353 .484 .412 0.896 0 0 64
27 Nicholas Pennini 25 49 13 16 12 3 2 0 24 9 16 1 6 2 .327 .441 .490 0.930 0 0 59
16 Hunter Wood 25 55 21 17 10 6 0 1 26 12 10 2 8 11 .309 .449 .473 0.922 0 0 68
12 Tommy Manning 25 33 15 10 8 1 1 0 13 12 8 2 5 2 .303 .511 .394 0.905 0 0 47
21 Bryce Silva 23 48 21 12 10 0 2 0 16 12 17 1 1 18 .250 .410 .333 0.743 0 0 66
9 Lucas Raymond 23 41 9 10 6 0 3 0 15 8 11 0 9 5 .244 .367 .366 0.733 0 0 50
2 Declan Gallivan 25 44 7 9 9 0 0 0 9 4 3 0 6 4 .205 .271 .205 0.475 0 0 48
11 Jared Hardiman 25 42 9 8 6 1 0 1 12 7 9 2 13 10 .190 .333 .286 0.619 0 0 52

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
13 Aidan Stow 1 0 0 0 1 2 2 2 14.00 2 0 0 0 .000 4.00
15 Thomas Lutfy 5 1 1 0 4 1/3 5 9 8 12.92 9 4 0 0 .000 3.23
4 Darrian Sanders 5 3 1 0 13 9 12 12 6.46 20 19 0 0 .000 2.23
11 Jared Hardiman 8 1 0 0 23 1/3 25 24 20 6.00 30 19 0 0 .000 2.36
12 Tommy Manning 6 1 2 0 14 27 17 9 4.50 6 7 4 0 .000 2.36
21 Bryce Silva 3 0 0 0 3 1/3 4 2 2 4.20 6 8 1 0 .000 3.00
2 Declan Gallivan 4 1 0 0 3 2/3 3 3 2 3.82 3 2 1 0 .000 1.64
14 Brayden McBride 5 1 1 0 17 1/3 18 14 9 3.63 9 15 2 0 .000 1.56
27 Nicholas Pennini 9 4 1 0 32 1/3 30 29 13 2.81 18 26 3 0 .000 1.48
9 Lucas Raymond 5 2 1 0 13 11 10 4 2.15 13 13 0 0 .000 1.85
28 Ray Martin 4 2 0 1 7 8 3 2 2.00 3 9 1 0 .000 1.57
26 Connor Foley 3 1 0 0 6 1/3 8 2 1 1.11 1 6 0 0 .000 1.42
16 Hunter Wood 2 0 0 0 5 0 0 0 0.00 4 5 0 0 .000 0.80

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
15 Thomas Lutfy 8 21 11 11 6 3 0 2 20 5 10 0 1 7 .524 .615 .952 1.568 0 0 27
14 Brayden McBride 10 23 6 11 9 4 1 0 20 7 10 1 0 4 .478 .613 .870 1.482 0 0 30
13 Aidan Stow 9 18 7 7 4 2 1 0 11 2 4 3 2 3 .389 .522 .611 1.133 0 0 21
4 Darrian Sanders 10 31 8 12 5 5 3 0 24 1 7 0 3 9 .387 .406 .774 1.180 0 0 32
26 Connor Foley 10 16 8 6 4 1 0 0 6 6 3 0 4 5 .375 .545 .375 0.920 0 0 22
27 Nicholas Pennini 10 22 4 8 5 1 2 0 13 3 8 0 3 0 .364 .440 .591 1.031 0 0 25
16 Hunter Wood 10 21 5 7 4 2 0 1 12 6 6 1 3 7 .333 .500 .571 1.071 0 0 27
28 Ray Martin 10 22 8 7 6 0 1 0 9 5 4 0 0 8 .318 .444 .409 0.854 0 0 27
9 Lucas Raymond 9 17 4 5 1 0 3 0 10 5 5 0 3 2 .294 .455 .588 1.043 0 0 23
11 Jared Hardiman 10 18 6 4 3 1 0 0 5 2 2 1 6 7 .222 .333 .278 0.611 0 0 21
21 Bryce Silva 10 20 8 2 2 0 0 0 2 7 8 0 1 11 .100 .333 .100 0.433 0 0 29
12 Tommy Manning 10 14 5 1 1 0 0 0 1 3 0 1 3 0 .071 .278 .071 0.349 0 0 18
2 Declan Gallivan 10 15 1 1 1 0 0 0 1 1 0 0 1 0 .067 .125 .067 0.192 0 0 16

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
15 Thomas Lutfy 3 0 1 0 2 2/3 1 7 6 15.75 7 3 0 0 .000 3.00
27 Nicholas Pennini 4 2 1 0 17 1/3 19 18 13 5.25 7 16 2 0 .000 1.50
14 Brayden McBride 2 0 1 0 6 1/3 8 8 4 4.42 3 5 0 0 .000 1.74
28 Ray Martin 2 1 0 1 4 1/3 6 3 2 3.23 2 6 1 0 .000 1.85
11 Jared Hardiman 4 1 0 0 15 2/3 16 11 7 3.13 15 12 0 0 .000 1.98
9 Lucas Raymond 2 0 0 0 3 5 6 1 2.33 4 2 0 0 .000 3.00
12 Tommy Manning 2 1 0 0 6 7 4 2 2.33 4 1 0 0 .000 1.83
2 Declan Gallivan 2 1 0 0 2 1 0 0 0.00 1 2 0 0 .000 1.00
4 Darrian Sanders 1 1 0 0 2 0 0 0 0.00 2 4 0 0 .000 1.00
16 Hunter Wood 1 0 0 0 2 0 0 0 0.00 1 2 0 0 .000 0.50
21 Bryce Silva 1 0 0 0 1 0 0 0 0.00 0 3 1 0 .000 0.00