skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
99 Colby Civilinski 30 64 15 27 0 3 0 0 6 14 18 0 6 22 .422 .526 .094 0.619 0 0 0
2 Jackson Mardeuse 30 69 23 26 0 5 0 0 10 7 11 0 4 15 .377 .423 .145 0.568 2 0 0
19 Benjamin Price 30 65 19 22 0 2 1 1 11 10 9 1 12 15 .338 .434 .169 0.603 0 0 0
14 Braeden Blake 30 69 22 23 0 2 0 0 4 8 12 0 12 24 .333 .403 .058 0.461 0 0 0
24 Nicholas Hardiman 26 54 17 18 0 3 0 3 18 6 12 0 15 9 .333 .387 .333 0.720 2 0 0
28 Jack Daly 30 75 17 25 0 3 0 0 6 9 7 0 9 15 .333 .405 .080 0.485 0 0 0
25 Tyler Schlumper 30 62 17 19 0 2 0 0 4 9 9 2 9 17 .306 .405 .065 0.470 1 0 0
16 Kyle Veilleux 28 60 19 17 0 3 0 5 26 5 16 0 19 4 .283 .338 .433 0.772 0 0 0
50 Michael Bernier 17 34 5 9 0 0 0 0 0 3 3 1 13 4 .265 .342 .000 0.342 0 0 0
11 Dillon McQuaid 28 56 12 14 0 0 0 1 4 13 10 0 15 9 .250 .391 .071 0.463 0 0 0
8 Gabriel Arroyo 28 56 10 13 0 0 0 2 8 5 9 0 31 2 .232 .295 .143 0.438 0 0 0
1 Jack Coyle 29 52 9 9 0 0 0 0 0 6 6 1 25 5 .173 .271 .000 0.271 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
50 Michael Bernier 4 0 0 0 4 4 1 1 1.50 2 1 0 0 .000 1.50
99 Colby Civilinski 12 7 4 0 44 1/3 43 35 26 3.52 28 43 1 0 .000 1.60
25 Tyler Schlumper 12 1 1 1 21 1/3 27 19 13 3.66 9 15 0 0 .000 1.69
19 Benjamin Price 10 3 5 0 31 29 34 22 4.26 26 26 0 0 .000 1.77
14 Braeden Blake 9 1 2 0 16 1/3 19 19 13 4.78 11 12 1 0 .000 1.84
28 Jack Daly 9 2 2 1 23 2/3 35 35 21 5.32 10 15 1 0 .000 1.90
1 Jack Coyle 4 0 0 0 5 1/3 7 5 5 5.62 1 0 0 0 .000 1.50
16 Kyle Veilleux 9 0 0 3 12 1/3 9 13 12 5.84 8 13 0 0 .000 1.38
11 Dillon McQuaid 1 0 1 0 1 2 2 2 12.00 0 0 0 0 .000 2.00
24 Nicholas Hardiman 3 1 0 0 4 6 11 9 13.50 5 3 0 0 .000 2.75
2 Jackson Mardeuse 1 0 0 0 1 3 5 5 30.00 2 0 0 0 .000 5.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
99 Colby Civilinski 12 25 7 12 0 1 0 0 2 8 7 0 2 13 .480 .606 .080 0.686 0 0 0
24 Nicholas Hardiman 10 24 10 11 0 2 0 2 12 2 6 0 5 5 .458 .500 .500 1.000 0 0 0
28 Jack Daly 12 31 7 13 0 2 0 0 4 3 5 0 2 5 .419 .471 .129 0.600 0 0 0
2 Jackson Mardeuse 12 29 13 11 0 2 0 0 4 5 6 0 1 5 .379 .457 .138 0.595 1 0 0
19 Benjamin Price 12 28 8 10 0 0 0 1 4 5 4 1 1 4 .357 .471 .143 0.613 0 0 0
14 Braeden Blake 12 33 9 10 0 1 0 0 2 3 7 0 6 8 .303 .361 .061 0.422 0 0 0
16 Kyle Veilleux 10 20 11 6 0 3 0 1 10 3 1 0 7 2 .300 .391 .500 0.891 0 0 0
8 Gabriel Arroyo 10 20 5 5 0 0 0 1 4 5 1 0 13 2 .250 .400 .200 0.600 0 0 0
25 Tyler Schlumper 12 28 6 7 0 0 0 0 0 3 4 1 5 8 .250 .344 .000 0.344 0 0 0
50 Michael Bernier 6 12 2 2 0 0 0 0 0 2 0 1 6 3 .167 .333 .000 0.333 0 0 0
11 Dillon McQuaid 10 25 3 4 0 0 0 0 0 4 0 0 9 5 .160 .276 .000 0.276 0 0 0
1 Jack Coyle 12 23 5 2 0 0 0 0 0 3 2 0 16 3 .087 .192 .000 0.192 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
50 Michael Bernier 2 0 0 0 2 1 0 0 0.00 1 1 0 0 .000 1.00
16 Kyle Veilleux 4 0 0 2 5 2/3 3 3 2 2.12 4 6 0 0 .000 1.24
1 Jack Coyle 1 0 0 0 2 2 1 1 3.00 0 0 0 0 .000 1.00
19 Benjamin Price 3 2 0 0 9 2/3 8 10 5 3.10 7 9 0 0 .000 1.55
25 Tyler Schlumper 5 0 0 0 8 2/3 11 9 7 4.85 6 5 0 0 .000 1.96
14 Braeden Blake 4 0 0 0 8 1/3 10 10 7 5.04 7 6 1 0 .000 2.04
28 Jack Daly 4 2 1 0 10 1/3 15 17 9 5.23 6 5 1 0 .000 2.03
99 Colby Civilinski 5 1 4 0 15 24 24 16 6.40 16 18 1 0 .000 2.67
11 Dillon McQuaid 1 0 1 0 1 2 2 2 12.00 0 0 0 0 .000 2.00
24 Nicholas Hardiman 2 1 0 0 3 1/3 4 7 7 12.60 2 3 0 0 .000 1.80