skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
27 Matthew Doto 6 9 5 4 3 1 0 0 5 5 1 0 4 2 .444 .643 .556 1.198 0 0 14
50 Daniel Dunn 6 14 2 4 2 1 0 1 8 2 4 0 5 0 .286 .375 .571 0.946 0 0 16
17 Gideon Barnes 6 16 4 4 4 0 0 0 4 1 1 0 2 4 .250 .294 .250 0.544 0 0 17
97 Dylan Weeks 6 16 0 4 4 0 0 0 4 0 1 0 6 1 .250 .250 .250 0.500 0 0 16
41 Dylan Fitzgerald 6 13 1 3 3 0 0 0 3 1 2 0 6 0 .231 .286 .231 0.516 0 0 14
6 Harry Agganis 6 11 3 2 2 0 0 0 2 3 1 0 1 2 .182 .357 .182 0.539 0 0 14
Angelo Iannacone 6 13 1 2 1 0 0 0 1 1 2 0 10 1 .154 .214 .077 0.291 0 0 14
13 Peter Hermson 6 10 4 1 1 0 0 0 1 5 0 1 6 1 .100 .438 .100 0.538 0 0 16
9 Justin Guidara 4 5 1 0 0 0 0 0 0 2 0 1 2 1 .000 .375 .000 0.375 0 0 8
Evan Pietropaolo 6 12 0 0 0 0 0 0 0 0 3 0 6 0 .000 .000 .000 0.000 0 0 12

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
6 Harry Agganis 1 0 0 0 1/3 1 1 0 0.00 0 0 0 3 .333 3.00
27 Matthew Doto 3 0 0 0 5 1/3 7 11 2 2.25 5 5 0 32 .219 2.25
17 Gideon Barnes 2 1 1 0 5 2/3 1 4 4 4.24 8 11 0 26 .038 1.59
97 Dylan Weeks 2 1 0 0 11 8 9 9 4.91 5 21 0 46 .174 1.18
50 Daniel Dunn 2 0 1 0 3 1 9 4 8.00 9 3 1 23 .043 3.33
13 Peter Hermson 1 0 0 0 2 1/3 5 9 4 10.29 3 2 0 17 .294 3.43
9 Justin Guidara 1 0 1 0 2 5 5 4 12.00 3 2 0 14 .357 4.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
27 Matthew Doto 2 2 1 1 1 0 0 0 1 3 0 0 0 1 .500 .800 .500 1.300 0 0 5
6 Harry Agganis 2 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
17 Gideon Barnes 2 5 0 1 1 0 0 0 1 0 1 0 0 1 .200 .200 .200 0.400 0 0 5
41 Dylan Fitzgerald 2 5 0 1 1 0 0 0 1 0 0 0 2 0 .200 .200 .200 0.400 0 0 5
50 Daniel Dunn 2 5 0 1 0 1 0 0 2 0 0 0 2 0 .200 .200 .400 0.600 0 0 5
97 Dylan Weeks 2 5 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 5
Evan Pietropaolo 2 3 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 0.000 0 0 3
13 Peter Hermson 2 2 1 0 0 0 0 0 0 3 0 0 2 0 .000 .600 .000 0.600 0 0 5
Angelo Iannacone 2 5 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000 0.000 0 0 5

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
27 Matthew Doto 1 0 0 0 2 1/3 5 6 1 2.57 2 1 0 16 .312 3.00
50 Daniel Dunn 1 0 0 0 1 1 4 1 6.00 2 1 0 8 .125 3.00
97 Dylan Weeks 1 0 0 0 5 4 6 6 7.20 4 6 0 23 .174 1.60
17 Gideon Barnes 1 0 1 0 2/3 1 4 4 36.00 5 0 0 8 .125 9.00