skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
22 Matthew Buja 20 41 22 18 13 3 1 1 26 11 5 1 10 17 .439 .566 .634 1.200 0 1 0
7 Cyrus Cassell 20 44 14 20 14 4 2 0 28 5 7 0 15 7 .455 .510 .636 1.147 0 0 0
3 Rocco Pacella 16 22 9 5 3 2 0 0 7 10 3 0 8 4 .227 .469 .318 0.787 0 0 0
14 Colin Costa 22 51 13 18 14 3 1 0 23 7 2 1 10 9 .353 .441 .451 0.892 0 0 0
8 Nathan Vicente 20 50 18 18 13 2 1 0 20 4 8 1 11 19 .360 .418 .400 0.818 0 0 0
12 Ryan Mazzola 22 52 15 20 15 3 1 0 24 2 1 0 10 11 .385 .407 .462 0.869 0 0 0
77 Parker Swiers 22 41 9 9 5 3 0 0 11 10 3 2 15 8 .220 .396 .268 0.665 0 0 0
15 Ryan Miceli 18 41 11 9 10 1 0 0 12 4 5 4 9 7 .220 .347 .293 0.640 0 0 0
42 Cameron Crosby 22 47 9 11 10 0 1 0 13 6 1 2 8 13 .234 .345 .277 0.622 0 0 0
10 John Roffi 22 34 12 8 7 1 0 0 9 4 1 1 13 2 .235 .333 .265 0.598 0 0 0
6 Bobby Savill 22 41 10 9 7 1 0 0 9 2 2 2 10 5 .220 .289 .220 0.508 0 0 0
99 Colin Gill 22 39 2 3 3 0 0 0 3 3 0 0 14 2 .077 .143 .077 0.220 0 1 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
22 Matthew Buja 6 3 1 0 26 23 22 11 2.54 15 34 4 0 .000 1.46
42 Cameron Crosby 6 2 1 0 23 2/3 30 25 13 3.30 7 27 2 0 .000 1.56
99 Colin Gill 8 2 4 0 27 2/3 30 35 17 3.69 19 48 1 0 .000 1.77
14 Colin Costa 1 0 0 0 3 1 2 2 4.00 2 2 0 0 .000 1.00
8 Nathan Vicente 6 0 0 0 10 2/3 9 13 9 5.06 5 7 1 0 .000 1.31
12 Ryan Mazzola 5 0 3 0 15 14 23 14 5.60 8 14 1 0 .000 1.47
7 Cyrus Cassell 1 0 0 0 1 2 3 1 6.00 1 2 0 0 .000 3.00
10 John Roffi 3 0 0 0 7 2/3 12 23 10 7.83 10 6 1 0 .000 2.87
77 Parker Swiers 1 0 0 0 1 1/3 0 2 2 9.00 2 3 0 0 .000 1.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
22 Matthew Buja 8 16 11 9 4 3 1 1 17 5 2 0 3 7 .562 .667 1.062 1.729 0 0 0
3 Rocco Pacella 6 6 4 2 2 0 0 0 2 5 1 0 2 1 .333 .636 .333 0.970 0 0 0
14 Colin Costa 10 22 7 10 8 1 1 0 13 5 2 0 5 4 .455 .556 .591 1.146 0 0 0
7 Cyrus Cassell 8 18 7 8 4 3 1 0 13 3 3 0 5 2 .444 .524 .722 1.246 0 0 0
77 Parker Swiers 10 17 3 4 2 1 0 0 4 6 2 2 5 1 .235 .480 .235 0.715 0 0 0
15 Ryan Miceli 10 22 9 7 6 1 0 0 8 2 3 4 5 6 .318 .464 .364 0.828 0 0 0
6 Bobby Savill 10 19 5 5 3 1 0 0 5 1 1 1 3 0 .263 .333 .263 0.596 0 0 0
8 Nathan Vicente 10 26 7 8 6 0 1 0 9 1 5 0 7 5 .308 .333 .346 0.679 0 0 0
10 John Roffi 10 17 6 5 2 1 0 0 4 1 0 0 6 0 .294 .333 .235 0.569 0 0 0
42 Cameron Crosby 10 23 2 6 5 0 1 0 8 1 0 1 3 5 .261 .320 .348 0.668 0 0 0
12 Ryan Mazzola 10 26 5 8 6 1 0 0 8 0 1 0 5 3 .308 .308 .308 0.615 0 0 0
99 Colin Gill 10 18 2 2 1 0 0 0 1 1 0 0 7 1 .111 .158 .056 0.213 0 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
8 Nathan Vicente 3 0 0 0 4 2/3 1 3 1 1.29 3 6 1 0 .000 0.86
22 Matthew Buja 2 1 1 0 9 9 8 5 3.33 6 17 2 0 .000 1.67
99 Colin Gill 4 0 3 0 13 1/3 17 18 8 3.60 10 22 1 0 .000 2.02
42 Cameron Crosby 3 1 0 0 8 14 13 7 5.25 6 12 1 0 .000 2.50
10 John Roffi 2 0 0 0 6 9 14 6 6.00 5 5 1 0 .000 2.33
12 Ryan Mazzola 2 0 1 0 7 10 10 7 6.00 5 7 0 0 .000 2.14