skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
2 Alex Lowitt 12 22 0 2 0 0 0 4 3 0 7 0 .091 .231 0 0 26
11 Luke Chisum 12 26 9 4 0 0 0 9 1 1 10 7 .154 .389 0 0 35
15 Nick Galdo 6 15 2 3 1 0 0 2 0 0 4 4 .200 .294 0 0 17
27 Will Zalosh 12 29 7 6 0 0 0 5 5 0 5 9 .207 .324 0 0 34
19 Nolan Iaricci 12 24 3 5 2 0 0 8 3 0 4 1 .208 .406 0 0 32
12 Seamus Manning 12 22 4 5 0 0 0 5 3 0 2 2 .227 .370 0 0 27
33 Mark Ehrenzeller 12 26 1 7 0 0 0 3 4 0 9 0 .269 .345 0 0 29
23 Paul Muszik 12 13 4 4 0 0 0 6 3 1 0 1 .308 .550 0 0 20
4 Dylan Morris 12 21 3 7 0 0 0 10 2 1 4 7 .333 .562 0 0 32
16 Chase Murphy 12 35 4 12 2 0 0 2 4 0 2 5 .343 .378 0 0 37
9 Dustin Whitaker 12 37 10 14 0 0 0 5 9 0 4 10 .378 .452 0 0 42
3 Jonathan Loo 12 29 8 11 0 0 0 5 2 1 2 2 .379 .486 0 0 35
5 Michael Frank 12 27 5 11 4 0 0 4 10 0 0 4 .407 .469 1 0 33

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
5 Michael Frank 3 0 0 0 5 10 8 8 11.20 5 3 0 0 .000 3.00
23 Paul Muszik 1 0 0 0 1 2 1 1 7.00 1 1 0 0 .000 3.00
16 Chase Murphy 3 1 0 0 9 6 7 7 5.44 11 8 0 0 .000 1.89
2 Alex Lowitt 3 0 0 0 4 2/3 2 4 3 4.50 7 5 0 0 .000 1.93
9 Dustin Whitaker 4 0 0 0 11 7 7 7 4.45 14 9 0 0 .000 1.91
3 Jonathan Loo 4 0 0 0 6 1/3 4 4 4 4.42 6 9 0 0 .000 1.58
19 Nolan Iaricci 4 0 0 0 8 1/3 6 3 3 2.52 9 11 1 0 .000 1.80
27 Will Zalosh 3 1 0 0 9 3 4 3 2.33 6 4 0 0 .000 1.00
11 Luke Chisum 4 0 0 0 16 5 4 1 0.44 6 16 1 0 .000 0.69
12 Seamus Manning 2 0 0 0 6 5 0 0 0.00 2 3 0 0 .000 1.17

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
11 Luke Chisum 8 16 4 1 0 0 0 6 1 0 8 5 .062 .318 0 0 21
2 Alex Lowitt 8 15 0 1 0 0 0 3 3 0 6 0 .067 .222 0 0 18
12 Seamus Manning 8 18 2 2 0 0 0 3 3 0 2 1 .111 .238 0 0 21
15 Nick Galdo 4 9 2 1 1 0 0 2 0 0 3 2 .111 .273 0 0 11
23 Paul Muszik 8 6 3 1 0 0 0 5 3 1 0 1 .167 .583 0 0 12
27 Will Zalosh 8 21 2 4 0 0 0 3 3 0 3 5 .190 .292 0 0 24
19 Nolan Iaricci 8 16 2 4 1 0 0 5 1 0 1 1 .250 .429 0 0 21
33 Mark Ehrenzeller 8 18 0 6 0 0 0 1 2 0 6 0 .333 .368 0 0 19
4 Dylan Morris 8 14 2 5 0 0 0 6 0 1 1 5 .357 .571 0 0 21
9 Dustin Whitaker 8 25 7 9 0 0 0 3 4 0 3 7 .360 .429 0 0 28
16 Chase Murphy 8 26 3 10 2 0 0 1 4 0 1 4 .385 .407 0 0 27
3 Jonathan Loo 8 22 4 9 0 0 0 3 1 1 1 1 .409 .500 0 0 26
5 Michael Frank 8 18 4 9 3 0 0 2 7 0 0 3 .500 .524 1 0 22

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP AB BAA WHIP
5 Michael Frank 2 0 0 0 4 10 8 8 14.00 4 2 0 0 .000 3.50
23 Paul Muszik 1 0 0 0 1 2 1 1 7.00 1 1 0 0 .000 3.00
9 Dustin Whitaker 2 0 0 0 6 4 5 5 5.83 9 4 0 0 .000 2.17
3 Jonathan Loo 1 0 0 0 2 2 1 1 3.50 2 3 0 0 .000 2.00
27 Will Zalosh 2 0 0 0 8 3 3 3 2.62 5 4 0 0 .000 1.00
16 Chase Murphy 2 1 0 0 7 3 1 1 1.00 7 5 0 0 .000 1.43
2 Alex Lowitt 2 0 0 0 3 1 0 0 0.00 2 2 0 0 .000 1.00
11 Luke Chisum 2 0 0 0 11 4 1 0 0.00 3 6 1 0 .000 0.64
12 Seamus Manning 2 0 0 0 6 5 0 0 0.00 2 3 0 0 .000 1.17
19 Nolan Iaricci 2 0 0 0 4 3 0 0 0.00 2 3 0 0 .000 1.25