skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
22 Graham Wallrapp 22 44 3 7 0 0 0 7 0 1 11 0 .159 .288 0 1 49
34 Brody Bumila 26 57 5 11 2 0 0 6 0 0 5 2 .193 .270 0 1 63
50 Colin McEwan 23 56 2 12 2 0 0 6 2 0 6 0 .214 .286 1 0 63
13 Jack Johnson 26 63 6 15 4 3 0 10 1 2 19 0 .238 .355 1 0 76
12 Holden Kresge 23 54 3 14 1 1 0 3 4 1 13 1 .259 .310 0 0 60
3 Cameron Tomaszycki 24 50 4 13 2 0 0 9 5 2 4 3 .260 .387 1 3 64
37 Cam Sylven 25 66 6 18 3 0 0 14 3 0 14 5 .273 .400 0 0 82
27 Jack Lawson 26 68 8 19 4 1 0 6 0 0 29 3 .279 .338 0 0 75
15 Camron Munsinger 25 60 10 18 4 1 2 16 4 0 22 4 .300 .447 0 2 79
21 Brady Herlin 26 65 10 20 2 1 0 16 0 1 14 4 .308 .451 0 1 83
10 James Warren 23 53 7 18 0 0 1 11 2 1 9 6 .340 .455 1 0 66
2 Nolan Flotta 26 68 18 33 3 5 3 12 9 0 4 2 .485 .562 0 1 82

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
2 Nolan Flotta 3 1 1 0 3 1/3 6 10 10 21.00 5 2 0 0 10 .600 3.30
22 Graham Wallrapp 4 0 0 1 8 3 10 12 10.50 2 5 2 0 0 .000 0.62
13 Jack Johnson 2 0 1 0 2 2/3 4 3 3 7.88 2 3 2 0 0 .000 2.25
3 Cameron Tomaszycki 5 2 1 0 14 17 13 14 7.00 6 0 1 0 9 .889 1.64
50 Colin McEwan 4 0 0 1 6 5 2 5 5.83 5 6 0 0 0 .000 1.67
34 Brody Bumila 8 2 1 0 28 2/3 13 22 20 4.88 12 14 7 0 45 .289 0.87
12 Holden Kresge 7 2 0 1 15 10 4 6 2.80 10 27 0 0 18 .556 1.33
15 Camron Munsinger 8 2 3 0 38 25 9 13 2.39 13 19 0 0 63 .397 1.00
27 Jack Lawson 6 0 0 2 7 3 3 2 2.00 2 2 1 0 6 .500 0.71
21 Brady Herlin 3 1 0 0 7 1 0 0 0.00 3 4 0 0 0 .000 0.57

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
34 Brody Bumila 11 20 3 4 0 0 0 4 0 0 0 2 .200 .333 0 0 23
22 Graham Wallrapp 8 14 2 3 0 0 0 4 0 0 2 0 .214 .389 0 0 18
13 Jack Johnson 11 24 3 6 2 2 0 6 1 0 8 0 .250 .387 1 0 31
50 Colin McEwan 10 28 1 7 2 0 0 4 1 0 2 0 .250 .344 0 0 32
3 Cameron Tomaszycki 10 21 2 6 1 0 0 3 2 1 2 3 .286 .385 1 1 26
10 James Warren 10 26 3 8 0 0 0 4 2 0 4 2 .308 .387 1 0 31
27 Jack Lawson 11 29 3 9 2 0 0 3 0 0 9 2 .310 .375 0 0 32
12 Holden Kresge 7 16 0 5 0 0 0 2 1 0 4 1 .312 .389 0 0 19
21 Brady Herlin 10 22 4 7 1 0 0 8 0 1 6 1 .318 .516 0 0 31
15 Camron Munsinger 11 25 5 8 1 0 0 9 3 0 11 1 .320 .500 0 0 34
37 Cam Sylven 10 28 1 10 0 0 0 5 3 0 7 3 .357 .455 0 0 34
2 Nolan Flotta 11 28 6 11 0 1 1 6 8 0 0 0 .393 .500 0 0 35

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
2 Nolan Flotta 1 0 1 0 1/3 0 4 4 84.00 5 0 0 0 0 .000 15.00
12 Holden Kresge 2 0 0 1 2/3 2 2 2 21.00 2 3 0 0 0 .000 6.00
22 Graham Wallrapp 1 0 0 0 2 2 4 4 14.00 0 0 0 0 0 .000 1.00
3 Cameron Tomaszycki 3 1 1 0 10 14 10 10 7.00 5 0 1 0 9 .556 1.90
15 Camron Munsinger 2 0 1 0 8 8 4 4 3.50 6 3 0 0 0 .000 1.75
50 Colin McEwan 2 0 0 0 4 4 2 2 3.50 5 5 0 0 0 .000 2.25
34 Brody Bumila 2 1 0 0 7 3 2 2 2.00 6 8 2 0 17 .176 1.29
21 Brady Herlin 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
27 Jack Lawson 2 0 0 1 2 0 0 0 0.00 0 1 0 0 3 .000 0.00