skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
7 Michael Grace 8 12 3 2 0 0 0 2 2 0 2 0 .167 .286 0 0 14
4 Liam Ireland 13 24 9 6 0 0 0 6 4 1 2 4 .250 .419 0 0 32
11 Connor Bishop 13 31 8 8 3 0 0 4 9 0 5 5 .258 .333 1 1 37
27 Daniel St. Germaine 8 11 1 3 0 0 0 3 2 0 0 0 .273 .429 0 0 13
0 Cole Eaton 13 35 7 10 6 0 0 6 1 1 8 3 .286 .405 0 0 42
24 Gavin Currier 13 34 12 10 0 0 0 6 5 1 3 9 .294 .415 0 0 39
8 Chase Philibotte 12 23 8 7 2 0 0 3 4 1 4 3 .304 .407 0 0 27
19 Ismael Bautista 13 34 8 11 5 0 0 5 6 3 18 4 .324 .452 0 0 43
13 Aaron Masson 13 30 14 10 2 0 2 8 10 5 6 3 .333 .523 1 0 44
77 Jackson Woods 11 21 4 7 1 0 0 6 8 0 5 2 .333 .481 0 0 27
22 Michael Bebris 13 39 12 14 2 0 1 5 8 2 4 6 .359 .457 0 0 43
2 Caden Siraco 13 39 8 14 5 0 0 7 7 0 6 6 .359 .457 0 0 46
20 Wilson Zolla 7 15 6 6 0 0 1 5 7 0 2 0 .400 .550 0 0 20

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
24 Gavin Currier 1 0 0 0 1/3 0 1 1 21.00 1 1 0 0 0 .000 3.00
2 Caden Siraco 1 0 0 0 1 2/3 5 4 3 12.60 2 2 0 0 0 .000 4.20
20 Wilson Zolla 2 0 0 0 4 2/3 6 10 4 6.00 5 1 2 0 0 .000 2.36
7 Michael Grace 4 1 1 0 6 1/3 7 5 5 5.53 7 4 1 0 0 .000 2.21
27 Daniel St. Germaine 8 2 0 0 13 15 13 10 5.38 14 5 4 0 0 .000 2.23
13 Aaron Masson 5 1 0 2 8 2/3 5 3 3 2.42 10 11 0 0 0 .000 1.73
0 Cole Eaton 5 3 0 1 16 9 6 5 2.19 14 21 0 0 0 .000 1.44
22 Michael Bebris 5 2 0 0 11 1/3 4 4 3 1.85 5 13 4 0 0 .000 0.79
8 Chase Philibotte 7 2 1 1 21 13 6 2 0.67 10 30 0 0 0 .000 1.10

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG OBP SF SAC PA
7 Michael Grace 4 6 1 0 0 0 0 1 0 0 1 0 .000 .143 0 0 7
27 Daniel St. Germaine 4 6 0 1 0 0 0 1 1 0 0 0 .167 .286 0 0 7
4 Liam Ireland 8 16 4 3 0 0 0 4 2 1 1 1 .188 .381 0 0 21
13 Aaron Masson 8 18 7 5 1 0 1 4 4 4 3 2 .278 .481 1 0 27
22 Michael Bebris 8 25 4 7 0 0 1 2 6 2 4 3 .280 .379 0 0 27
0 Cole Eaton 8 23 4 7 4 0 0 3 0 1 5 2 .304 .407 0 0 27
11 Connor Bishop 8 19 6 6 2 0 0 3 4 0 3 3 .316 .409 0 1 23
20 Wilson Zolla 3 6 2 2 0 0 0 2 3 0 1 0 .333 .500 0 0 8
2 Caden Siraco 8 29 4 10 4 0 0 2 3 0 3 4 .345 .387 0 0 31
24 Gavin Currier 8 22 9 8 0 0 0 3 4 1 2 6 .364 .462 0 0 26
19 Ismael Bautista 8 22 4 8 4 0 0 2 3 3 12 3 .364 .481 0 0 27
8 Chase Philibotte 7 13 5 5 2 0 0 2 4 1 3 3 .385 .500 0 0 16
77 Jackson Woods 8 16 3 7 1 0 0 5 8 0 3 1 .438 .571 0 0 21

Pitcher

# Name GP W L SV IP H R ER ERA BB SO HBP PC AB BAA WHIP
24 Gavin Currier 1 0 0 0 1/3 0 1 1 21.00 1 1 0 0 0 .000 3.00
2 Caden Siraco 1 0 0 0 1 2/3 5 4 3 12.60 2 2 0 0 0 .000 4.20
7 Michael Grace 2 1 1 0 2 1/3 3 3 3 9.00 5 0 1 0 0 .000 3.43
27 Daniel St. Germaine 4 1 0 0 7 1/3 10 8 7 6.68 8 2 3 0 0 .000 2.45
13 Aaron Masson 4 1 0 2 6 5 3 3 3.50 7 9 0 0 0 .000 2.00
20 Wilson Zolla 1 0 0 0 4 1/3 3 3 2 3.23 4 1 0 0 0 .000 1.62
22 Michael Bebris 3 1 0 0 9 4 4 3 2.33 3 8 3 0 0 .000 0.78
8 Chase Philibotte 4 1 0 1 12 8 1 1 0.58 2 17 0 0 0 .000 0.83
0 Cole Eaton 2 2 0 0 9 4 1 0 0.00 7 15 0 0 0 .000 1.22