skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Nathaniel Macri GBG 13 37 15 24 20 4 0 0 28 4 0 15 0 1 13 .649 .683 .757 1.440 0 0 0
13 Danny Colandreo GBG 15 38 17 20 14 5 0 1 28 5 0 17 0 5 8 .526 .556 .737 1.292 2 0 0
66 Blake Higginbotham GBG 16 34 20 17 14 3 0 0 20 15 0 4 0 4 19 .500 .653 .588 1.241 0 0 0
99 Eli Vazquez GBG 17 30 7 15 13 2 0 0 17 2 0 7 0 5 1 .500 .531 .567 1.098 0 0 0
15 Jake Wilson GBG 17 27 11 13 11 2 0 0 15 12 0 13 0 2 9 .481 .641 .556 1.197 0 0 0
91 Luke Erhard GBG 15 23 9 9 6 2 0 1 14 5 0 11 0 6 4 .391 .500 .609 1.109 0 0 0
10 Matt Fay GBG 17 27 8 10 9 1 0 0 11 9 0 8 0 9 10 .370 .528 .407 0.935 0 0 0
16 Kingston Brunke GBG 17 36 11 13 9 4 0 0 17 9 0 7 0 11 10 .361 .468 .472 0.940 2 0 0
2 Kyle Fernandes GBG 17 39 18 13 9 2 0 2 21 10 0 13 0 10 16 .333 .469 .538 1.008 0 0 0
11 Colin Melle GBG 17 26 11 8 6 2 0 0 10 9 0 8 0 3 3 .308 .472 .385 0.857 1 0 0
24 Ryan DeSimone GBG 17 25 7 6 4 2 0 0 8 6 0 5 0 8 3 .240 .387 .320 0.707 0 0 0
3 Connor Lyons GBG 17 25 9 6 6 0 0 0 6 9 0 5 0 2 9 .240 .441 .240 0.681 0 0 0
26 Lucas Weiner GBG 15 23 2 4 3 1 0 0 5 4 0 2 0 2 4 .174 .296 .217 0.514 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
13 Danny Colandreo GBG 1 0 0 0 1 0 0 0 0.00 0 3 0 0 0 3 .000 3.00
91 Luke Erhard GBG 2 0 1 0 1 2 4 0 0.00 0 2 0 2 0 7 .286 4.00
2 Kyle Fernandes GBG 6 5 0 0 26 1/3 14 12 5 1.14 0 19 0 43 0 102 .137 1.25
15 Jake Wilson GBG 3 1 0 0 6 2/3 6 2 2 1.80 0 4 0 5 0 20 .300 1.50
11 Colin Melle GBG 5 1 0 0 9 2/3 13 7 3 1.86 0 6 0 17 0 45 .289 1.97
99 Eli Vazquez GBG 6 2 0 0 14 1/3 9 10 5 2.09 0 21 0 19 0 55 .164 2.09
6 Nathaniel Macri GBG 7 2 3 1 17 2/3 20 16 7 2.38 0 10 0 23 0 79 .253 1.70
3 Connor Lyons GBG 2 0 0 0 2 2 1 1 3.00 0 5 0 2 0 8 .250 3.50
24 Ryan DeSimone GBG 1 0 1 0 3 8 4 3 6.00 1 2 0 1 0 19 .421 3.33
16 Kingston Brunke GBG 2 0 0 0 1 2 1 1 6.00 1 1 0 0 0 6 .333 3.00
26 Lucas Weiner GBG 3 0 0 0 5 12 15 7 8.40 0 5 0 7 0 33 .364 3.40
66 Blake Higginbotham GBG 1 0 0 0 1 6 7 5 30.00 0 1 0 0 0 10 .600 7.00