skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
44 Cade Conley GBG 12 23 15 12 12 0 0 0 12 13 0 7 0 4 4 .522 .694 .522 1.216 0 0 10
6 Aiden Coakley GBG 12 22 10 11 9 2 0 0 13 10 0 3 2 2 1 .500 .676 .591 1.267 0 0 9
12 TJ Monti GBG 12 24 15 10 8 2 0 0 12 10 0 7 2 7 7 .417 .611 .500 1.111 0 0 8
10 William Leader GBG 12 26 9 10 10 0 0 0 10 6 0 10 0 7 6 .385 .500 .385 0.885 0 0 8
4 Joseph Martinez GBG 12 27 13 10 9 1 0 0 11 9 0 11 1 3 6 .370 .526 .407 0.934 1 0 9
23 Rory Collins GBG 12 20 9 6 6 0 0 0 6 11 0 5 1 3 0 .300 .562 .300 0.862 0 0 9
3 Dylan Irish GBG 12 25 5 7 7 0 0 0 7 7 0 5 0 4 2 .280 .438 .280 0.718 0 0 6
5 Logan Jensen GBG 12 24 8 6 6 0 0 0 6 5 0 4 0 3 1 .250 .379 .250 0.629 0 0 8
88 Patrick Bryson Jr. GBG 10 14 3 2 2 0 0 0 2 3 0 3 2 5 1 .143 .368 .143 0.511 0 0 6
13 Connor Morss GBG 12 22 9 3 3 0 0 0 3 8 0 5 2 7 1 .136 .406 .136 0.543 0 0 9
18 Reece Tempesta GBG 12 18 8 2 1 1 0 0 3 8 0 1 1 9 1 .111 .407 .167 0.574 0 0 8
24 Liam Goguen GBG 12 24 7 2 2 0 0 0 2 4 0 5 1 8 12 .083 .241 .083 0.325 0 0 6

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
23 Rory Collins GBG 1 1 0 0 2 1 1 0 0.00 0 3 0 2 0 9 .111 2.00
13 Connor Morss GBG 4 2 0 0 13 1/3 10 6 2 0.90 0 4 0 16 0 58 .172 1.05
5 Logan Jensen GBG 3 1 0 0 5 3 1 1 1.20 0 2 0 6 0 21 .143 1.00
44 Cade Conley GBG 5 2 0 0 12 7 11 4 2.00 0 13 0 19 0 55 .127 1.67
6 Aiden Coakley GBG 4 1 0 0 5 1/3 4 5 2 2.25 0 6 0 6 1 29 .138 1.88
24 Liam Goguen GBG 2 1 0 1 4 2 2 2 3.00 0 6 0 4 0 20 .100 2.00
3 Dylan Irish GBG 5 2 0 0 10 10 13 9 5.40 0 12 0 7 0 56 .179 2.20
12 TJ Monti GBG 4 1 1 1 9 1/3 9 13 11 7.07 0 14 0 21 2 53 .170 2.46
88 Patrick Bryson Jr. GBG 2 0 0 0 2 4 6 6 18.00 0 4 0 4 0 16 .250 4.00