skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Charlie Bills GBG 30 76 38 40 37 3 0 0 43 15 0 15 2 5 25 .526 .606 .566 1.172 1 2 96
24 Owen Barry GBG 30 74 38 34 22 11 0 1 48 22 0 26 1 7 20 .459 .588 .649 1.236 0 0 97
21 Luca Miller GBG 30 71 25 27 16 1 0 10 58 23 0 39 2 12 8 .380 .536 .817 1.353 1 0 97
27 Luke Gatewood GBG 30 78 27 29 22 2 0 5 46 10 0 36 5 8 10 .372 .468 .590 1.058 1 0 94
7 Alexander Zhao GBG 30 69 17 25 19 5 0 1 33 11 0 22 2 9 18 .362 .463 .478 0.942 0 0 81
9 Luca Yurewicz GBG 30 46 19 14 14 0 0 0 14 15 0 7 2 13 11 .304 .492 .304 0.796 0 0 63
13 James Pallotta GBG 30 61 21 16 15 1 0 0 17 19 0 15 2 12 20 .262 .451 .279 0.730 0 0 82
6 Philip Schell GBG 29 51 19 13 12 1 0 0 14 7 0 11 3 5 10 .255 .371 .275 0.645 1 2 64
12 Sean Connor GBG 30 63 11 16 15 0 0 1 19 12 0 14 3 14 13 .254 .397 .302 0.699 0 0 77
23 Charlie Gould GBG 30 67 20 15 13 2 0 0 17 16 0 10 1 7 9 .224 .381 .254 0.635 0 0 84
35 Cody Raymond GBG 30 60 19 10 9 1 0 0 11 10 0 6 1 6 15 .167 .296 .183 0.479 0 1 71
50 Colin Spry GBG 8 12 3 2 2 0 0 0 2 1 0 3 0 4 3 .167 .231 .167 0.397 0 0 13

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
35 Cody Raymond GBG 6 1 0 0 5 1/3 4 1 1 1.12 0 2 0 7 0 22 .182 1.12
24 Owen Barry GBG 7 5 1 0 28 2/3 17 16 6 1.26 0 18 0 37 1 127 .134 1.22
6 Philip Schell GBG 10 9 0 0 41 1/3 33 20 12 1.74 1 14 0 32 1 170 .194 1.14
13 James Pallotta GBG 3 0 0 0 3 2 1 1 2.00 0 2 0 3 0 13 .154 1.33
9 Luca Yurewicz GBG 13 3 1 1 28 25 14 11 2.36 5 3 0 23 2 113 .221 1.00
23 Charlie Gould GBG 13 2 0 3 20 2/3 15 16 9 2.61 3 17 0 17 0 98 .153 1.55
21 Luca Miller GBG 6 1 0 0 6 1/3 4 3 3 2.84 0 10 0 7 0 31 .129 2.21
12 Sean Connor GBG 4 0 0 0 4 1 2 2 3.00 0 6 0 1 0 20 .050 1.75
27 Luke Gatewood GBG 9 5 0 0 26 2/3 22 21 17 3.82 0 16 0 12 4 124 .177 1.42
4 Charlie Bills GBG 5 1 1 1 5 4 4 4 4.80 0 4 0 4 0 22 .182 1.60