skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Alexander Coughlin GBG 17 48 21 22 9 8 2 5 51 7 0 30 2 6 6 .458 .534 1.062 1.597 1 0 0
35 Thomas Carreiro GBG 18 50 18 20 14 4 1 0 25 7 0 10 3 3 9 .400 .492 .500 0.992 1 0 0
50 Owen Fessenden GBG 18 42 16 16 12 2 0 2 24 14 0 14 0 8 8 .381 .536 .571 1.107 0 0 0
11 Brayden Mendes GBG 18 55 13 19 19 0 0 0 19 7 0 8 0 8 2 .345 .419 .345 0.765 0 0 0
7 Colton Lyons GBG 16 42 12 14 11 1 1 1 20 3 0 5 1 8 3 .333 .391 .476 0.867 0 0 0
21 Logan Solas GBG 18 48 18 16 9 4 0 2 25 7 0 10 3 7 11 .333 .448 .521 0.969 0 0 0
15 Kyle Post GBG 11 28 4 8 4 1 0 0 6 2 0 3 0 3 2 .286 .333 .214 0.548 0 0 0
18 Preston Drillock GBG 16 36 10 10 8 2 0 1 16 6 0 5 1 4 6 .278 .395 .444 0.840 0 0 0
10 Benjamin Martin GBG 13 22 8 6 6 1 0 0 8 9 0 7 1 6 2 .273 .500 .364 0.864 0 0 0
8 Andrew Regan GBG 5 11 3 3 2 0 0 0 2 1 0 1 0 2 2 .273 .333 .182 0.515 0 0 0
2 John Salem GBG 17 43 7 11 7 1 1 0 12 8 0 8 0 6 5 .256 .373 .279 0.652 0 0 0
24 Ezekiel Ferraro GBG 11 26 1 6 4 1 1 0 9 2 0 6 0 5 0 .231 .286 .346 0.632 0 0 0
30 Jackson Ambrosini GBG 11 18 3 3 3 0 0 0 3 5 0 0 0 8 3 .167 .348 .167 0.514 0 0 0
99 Andrew Sullivan GBG 13 25 5 4 2 2 0 0 6 6 0 7 0 8 0 .160 .323 .240 0.563 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
11 Brayden Mendes GBG 3 0 0 0 2 2 2 0 0.00 0 2 0 1 0 0 .000 2.00
8 Andrew Regan GBG 1 0 0 0 2 1 1 0 0.00 0 1 0 0 0 0 .000 1.00
2 John Salem GBG 1 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 .000 0.00
24 Ezekiel Ferraro GBG 6 4 0 0 28 19 3 3 0.75 0 9 0 15 0 0 .000 1.00
18 Preston Drillock GBG 4 2 0 0 8 2 4 2 1.75 0 10 0 13 0 0 .000 1.50
10 Benjamin Martin GBG 4 3 0 0 16 9 9 4 1.75 0 13 0 21 1 0 .000 1.38
35 Thomas Carreiro GBG 5 1 2 0 19 2/3 14 10 7 2.49 0 7 0 22 0 0 .000 1.07
21 Logan Solas GBG 5 0 2 0 10 2/3 10 26 4 2.62 0 9 0 11 0 0 .000 1.78
99 Andrew Sullivan GBG 5 0 2 0 17 14 14 7 2.88 0 4 0 21 0 0 .000 1.06
6 Alexander Coughlin GBG 3 1 0 0 3 5 5 4 9.33 0 6 0 7 0 0 .000 3.67