skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Ryan Roberts GBG 25 62 15 21 17 1 0 2 27 8 0 11 1 7 12 .339 .423 .435 0.858 0 0 70
19 Michael McGarry GBG 26 54 14 18 12 4 0 1 24 3 0 16 0 3 3 .333 .356 .444 0.800 2 0 58
5 William Casey GBG 26 55 15 18 8 8 0 1 28 13 0 15 1 5 11 .327 .464 .509 0.973 0 0 69
10 Marc Lehouillier GBG 24 37 10 12 10 0 0 2 18 4 0 12 0 13 2 .324 .390 .486 0.877 0 0 42
1 Richard Gaskins Jr. GBG 26 69 13 22 15 3 0 2 29 3 0 22 0 4 9 .319 .342 .420 0.763 1 0 73
12 Cameron Brouillard GBG 26 60 17 18 14 2 0 1 22 13 0 14 2 9 13 .300 .434 .367 0.801 1 0 76
50 Noah Karren GBG 26 38 21 11 8 3 0 0 14 11 0 4 2 6 23 .289 .471 .368 0.839 0 1 52
23 Conor Cox GBG 26 40 11 11 10 0 0 0 10 11 0 11 0 6 10 .275 .431 .250 0.681 0 0 50
2 Logan Irish GBG 26 62 17 16 10 3 0 2 24 8 0 11 2 7 13 .258 .361 .387 0.748 0 0 71
15 Keegan Miller GBG 14 19 7 4 3 0 0 0 3 6 0 1 0 6 1 .211 .400 .158 0.558 0 0 25
28 Brendan Podzka GBG 26 48 13 10 10 0 0 0 10 12 0 5 1 5 16 .208 .377 .208 0.585 0 0 61
9 Thomas Lawson GBG 23 41 16 8 7 1 0 0 9 6 0 8 4 14 14 .195 .353 .220 0.572 0 1 52
45 Max Barrett GBG 21 38 5 5 4 1 0 0 6 2 0 9 1 7 2 .132 .195 .158 0.353 0 0 41

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
2 Logan Irish GBG 9 6 0 0 36 26 7 5 0.83 3 5 0 53 0 0 .000 0.86
23 Conor Cox GBG 11 1 1 0 16 1/3 16 8 6 2.20 1 13 2 20 1 0 .000 1.78
12 Cameron Brouillard GBG 8 2 2 0 20 16 9 8 2.40 2 3 0 32 2 0 .000 0.95
9 Thomas Lawson GBG 9 4 2 0 28 2/3 32 21 14 2.93 4 9 0 41 5 0 .000 1.43
10 Marc Lehouillier GBG 8 2 1 0 18 16 15 10 3.33 2 11 0 22 2 0 .000 1.50
45 Max Barrett GBG 9 2 3 0 14 2/3 28 23 17 6.95 2 9 0 7 0 0 .000 2.52
11 Ryan Roberts GBG 6 0 0 0 6 1/3 7 8 8 7.58 0 6 0 5 1 0 .000 2.05