skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
18 Brian Blundell SSP 5 8 3 0 0 0 0 0 0 4 3 0 3 2 .000 .333 .000 0.333 0 0 0
11 Jameson LaPointe PB 11 24 3 1 1 0 0 0 1 5 0 0 11 2 .042 .207 .042 0.249 0 0 0
23 Drew Campobasso PB 5 9 0 1 0 1 0 0 2 2 0 0 4 2 .111 .273 .222 0.495 0 0 0
21 Alex Lund SSP 8 15 4 2 2 0 0 0 2 6 2 0 4 5 .133 .381 .133 0.514 0 0 0
8 Thomson Head PB 9 15 3 2 2 0 0 0 2 6 2 0 6 0 .133 .381 .133 0.514 0 0 0
11 Cornelius Bates SSP 8 21 0 3 3 0 0 0 3 1 1 0 4 0 .143 .182 .143 0.325 0 0 0
15 Zion Padilla HH 19 30 12 5 0 0 0 0 0 14 6 0 11 7 .167 .432 .000 0.432 0 0 0
1 Hayden Hatch SSP 8 25 2 5 5 0 0 0 5 3 3 0 9 2 .200 .286 .200 0.486 0 0 0
99 Zach Hoadley PB 9 20 5 4 4 0 0 0 4 6 1 0 1 4 .200 .385 .200 0.585 0 0 0
14 Adrian Callahan PB 12 24 4 5 2 3 0 0 8 8 5 0 7 3 .208 .406 .333 0.740 0 0 0
99 Owen Shom SSP 7 18 5 4 3 1 0 0 5 3 2 1 7 3 .222 .364 .278 0.641 0 0 0
5 Jeremiah Ramirez HH 23 59 20 15 0 3 0 0 6 12 11 0 10 11 .254 .380 .102 0.482 0 0 0
2 Alexander Santiago HH 24 54 28 14 0 6 1 0 15 20 9 2 24 17 .259 .474 .278 0.751 0 0 0
3 Allen Martinez HH 23 46 21 12 0 1 1 0 5 18 15 3 8 26 .261 .493 .109 0.601 0 0 0
Nicholas Olszewski SSP 7 19 5 5 5 0 0 0 5 1 2 0 5 1 .263 .300 .263 0.563 0 0 0
7 Jaythien Figueroa HH 16 34 10 9 0 2 0 1 8 4 10 1 15 5 .265 .359 .235 0.594 0 0 0
89 Jake Penniman PB 13 28 4 8 8 0 0 0 8 7 4 0 5 1 .286 .429 .286 0.714 0 0 0
4 Michael Caliri PB 5 7 4 2 2 0 0 0 2 4 1 0 2 4 .286 .545 .286 0.831 0 0 0
14 Riley Castillo HH 11 24 6 7 0 0 0 0 0 4 10 4 4 3 .292 .469 .000 0.469 0 0 0
9 Joshua O'Brien SSP 7 13 2 4 4 0 0 0 4 6 2 1 2 2 .308 .550 .308 0.858 0 0 0
5 Travis Laidlaw PB 12 26 7 8 6 1 1 0 11 5 5 0 4 11 .308 .419 .423 0.842 0 0 0
6 Darren Rodriguez HH 16 32 11 10 0 1 1 0 5 6 10 0 9 7 .312 .421 .156 0.577 0 0 0
20 Owen Biggins SSP 8 21 1 7 6 1 0 0 8 5 3 0 2 1 .333 .462 .381 0.842 0 0 0
4 Marcos Santana HH 15 30 11 10 0 2 0 0 4 9 5 0 11 4 .333 .487 .133 0.621 0 0 0
2 Joshua Smith SSP 8 25 3 9 7 1 1 0 12 0 3 0 4 3 .360 .360 .480 0.840 0 0 0
34 Brady Hughes PB 14 30 10 11 7 3 0 0 13 9 10 0 12 5 .367 .500 .433 0.933 1 0 0
8 Aiden Jiminian HH 21 49 24 18 0 6 2 0 18 11 13 0 6 20 .367 .483 .367 0.851 0 0 0
34 Adriel Guillermo HH 23 56 16 21 0 2 0 0 4 7 19 3 9 11 .375 .470 .071 0.541 0 0 0
3 Ben Floyd PB 12 29 11 11 8 2 0 0 12 2 6 1 3 8 .379 .438 .414 0.851 0 0 0
19 Jayvien De Leon HH 24 61 27 24 0 6 0 0 12 13 12 1 9 18 .393 .507 .197 0.703 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
21 Alex Lund SSP 3 0 1 0 6 10 16 9 10.50 9 3 1 0 .000 3.17
7 Jack Clarke PB 7 0 1 0 16 10 18 16 7.00 12 20 2 81 .123 1.38
8 Aiden Jiminian HH 2 1 0 0 4 4 3 4 7.00 5 6 0 0 .000 2.25
11 Cornelius Bates SSP 2 0 0 0 4 1/3 6 4 4 6.46 4 1 0 0 .000 2.31
14 Adrian Callahan PB 5 1 0 1 14 2/3 8 14 13 6.20 13 13 4 74 .108 1.43
5 Travis Laidlaw PB 3 0 0 0 7 4 6 6 6.00 5 7 0 34 .118 1.29
20 Owen Biggins SSP 2 0 0 0 3 2/3 7 10 3 5.73 3 3 0 0 .000 2.73
1 Hayden Hatch SSP 3 0 1 0 11 19 11 8 5.09 0 12 0 0 .000 1.73
27 Ryan Flaherty PB 5 0 1 0 13 1/3 8 8 8 4.20 14 8 0 62 .129 1.65
18 Brian Blundell SSP 1 0 0 0 1 2/3 0 4 1 4.20 4 1 0 0 .000 2.40
34 Brady Hughes PB 5 1 0 1 17 14 9 9 3.71 12 19 2 78 .179 1.53
3 Ben Floyd PB 3 0 0 1 8 5 4 4 3.50 7 11 0 36 .139 1.50
99 Owen Shom SSP 3 0 0 0 11 1/3 13 11 4 2.47 4 15 0 0 .000 1.50
4 Michael Caliri PB 1 1 0 0 3 3 1 1 2.33 2 8 0 14 .214 1.67
12 Ivan Colon HH 2 1 0 0 9 5 6 3 2.33 12 11 0 0 .000 1.89
5 Jeremiah Ramirez HH 9 6 1 0 43 2/3 18 20 13 2.08 42 73 0 0 .000 1.37
Nicholas Olszewski SSP 1 0 0 0 4 4 4 1 1.75 4 6 0 0 .000 2.00
Yariel Hernandez HH 3 3 0 0 13 6 8 3 1.62 12 21 0 0 .000 1.38
6 Darren Rodriguez HH 6 3 1 1 19 2/3 6 4 2 0.71 9 27 0 0 .000 0.76
7 Jaythien Figueroa HH 3 3 0 0 13 5 7 1 0.54 6 22 1 0 .000 0.85
34 Adriel Guillermo HH 5 3 0 1 19 2/3 7 4 1 0.36 11 25 0 0 .000 0.92
23 Zachary Gilmore SSP 1 0 0 0 0 1 3 2 0.00 0 0 1 0 .000 0.00
41 Brady Stone SSP 1 0 0 0 2 2/3 2 4 0 0.00 6 5 0 0 .000 3.00