skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Justin Guidara LB 4 5 1 0 0 0 0 0 0 2 0 1 2 1 .000 .375 .000 0.375 0 0 8
Evan Pietropaolo LB 6 12 0 0 0 0 0 0 0 0 3 0 6 0 .000 .000 .000 0.000 0 0 12
13 Peter Hermson LB 6 10 4 1 1 0 0 0 1 5 0 1 6 1 .100 .438 .100 0.538 0 0 16
Angelo Iannacone LB 6 13 1 2 1 0 0 0 1 1 2 0 10 1 .154 .214 .077 0.291 0 0 14
6 Harry Agganis LB 6 11 3 2 2 0 0 0 2 3 1 0 1 2 .182 .357 .182 0.539 0 0 14
21 Eli Berkley GBG 24 44 9 9 8 1 0 0 10 9 4 0 24 10 .205 .340 .227 0.567 0 0 50
41 Dylan Fitzgerald LB 6 13 1 3 3 0 0 0 3 1 2 0 6 0 .231 .286 .231 0.516 0 0 14
18 Jacob Westwater GBG 20 45 9 11 7 3 0 2 21 7 11 0 8 13 .244 .346 .467 0.813 0 0 53
17 Gideon Barnes LB 6 16 4 4 4 0 0 0 4 1 1 0 2 4 .250 .294 .250 0.544 0 0 17
97 Dylan Weeks LB 6 16 0 4 4 0 0 0 4 0 1 0 6 1 .250 .250 .250 0.500 0 0 16
13 Jamir DeLeon GBG 17 32 9 8 7 2 0 0 11 6 4 0 12 10 .250 .368 .344 0.712 0 0 38
10 Anthony Rego GBG 31 78 16 21 16 5 0 4 42 10 18 4 20 14 .269 .380 .538 0.919 0 0 88
3 Evan Ingram GBG 29 54 11 15 12 3 0 0 18 7 9 1 9 12 .278 .371 .333 0.704 0 0 60
8 Rocco Sheehan GBG 29 54 14 15 11 3 0 0 17 8 11 1 8 12 .278 .375 .315 0.690 1 0 61
50 Daniel Dunn LB 6 14 2 4 2 1 0 1 8 2 4 0 5 0 .286 .375 .571 0.946 0 0 16
36 Joseph Roffi GBG 28 56 13 17 13 4 0 0 21 9 11 1 18 11 .304 .403 .375 0.778 1 0 64
28 MJ Prisco GBG 31 79 19 25 17 7 2 0 37 7 10 0 17 23 .316 .372 .468 0.840 0 0 82
16 Nathan Goodrich GBG 31 91 37 32 22 7 4 2 56 8 14 0 18 34 .352 .404 .615 1.019 0 0 95
4 Evan Walsh GBG 28 71 29 28 17 5 2 5 53 10 25 0 11 20 .394 .463 .746 1.210 1 0 78
27 Matthew Doto LB 6 9 5 4 3 1 0 0 5 5 1 0 4 2 .444 .643 .556 1.198 0 0 14
12 Gavin Garnett GBG 31 77 17 35 30 7 0 0 44 8 17 0 12 17 .455 .494 .571 1.066 2 0 84
11 Ryan Amaral GBG 26 77 29 45 30 8 3 7 83 4 36 0 10 31 .584 .598 1.078 1.675 1 0 78

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
4 Evan Walsh GBG 1 0 0 0 1 4 6 5 30.00 4 1 0 0 .000 8.00
9 Justin Guidara LB 1 0 1 0 2 5 5 4 12.00 3 2 0 14 .357 4.00
13 Peter Hermson LB 1 0 0 0 2 1/3 5 9 4 10.29 3 2 0 17 .294 3.43
50 Daniel Dunn LB 2 0 1 0 3 1 9 4 8.00 9 3 1 23 .043 3.33
28 MJ Prisco GBG 12 1 3 0 26 34 34 27 6.23 24 23 3 0 .000 2.23
16 Nathan Goodrich GBG 3 0 0 0 3 7 5 3 6.00 1 4 0 0 .000 2.67
12 Gavin Garnett GBG 1 0 0 0 1 2 3 1 6.00 1 0 0 0 .000 3.00
97 Dylan Weeks LB 2 1 0 0 11 8 9 9 4.91 5 21 0 46 .174 1.18
3 Evan Ingram GBG 12 2 2 5 13 2/3 23 17 11 4.83 5 8 5 0 .000 2.05
18 Jacob Westwater GBG 7 1 0 0 10 1/3 20 13 8 4.65 3 5 1 0 .000 2.23
17 Gideon Barnes LB 2 1 1 0 5 2/3 1 4 4 4.24 8 11 0 26 .038 1.59
36 Joseph Roffi GBG 12 3 4 1 40 52 40 27 4.05 16 45 2 0 .000 1.70
21 Eli Berkley GBG 11 4 0 0 28 1/3 32 32 15 3.18 19 22 1 0 .000 1.80
11 Ryan Amaral GBG 11 3 0 0 34 1/3 28 24 15 2.62 20 55 0 0 .000 1.40
27 Matthew Doto LB 3 0 0 0 5 1/3 7 11 2 2.25 5 5 0 32 .219 2.25
13 Jamir DeLeon GBG 8 3 0 1 14 1/3 9 4 1 0.42 4 9 2 0 .000 0.91
6 Harry Agganis LB 1 0 0 0 1/3 1 1 0 0.00 0 0 0 3 .333 3.00
8 Rocco Sheehan GBG 1 0 0 0 0 0 1 1 0.00 1 3 0 0 .000 0.00