skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Cooper Magill L&M 20 29 6 4 2 1 0 0 4 3 7 0 4 6 .138 .219 .138 0.357 0 0 32
24 Rocque Dutil L&M 21 32 4 6 6 0 0 0 6 2 5 0 5 6 .188 .235 .188 0.423 0 0 34
9 Nate Ackley L&M 15 30 7 7 7 0 0 0 7 3 4 0 9 5 .233 .303 .233 0.536 0 0 33
11 Daniel Lengyel L&M 17 24 8 6 5 0 0 0 5 8 3 1 4 9 .250 .455 .208 0.663 0 0 33
00 Nicholas Terlato L&M 12 20 6 5 5 0 0 0 5 5 3 0 7 9 .250 .400 .250 0.650 0 0 25
1 Robert Shaughnessy L&M 21 37 6 10 8 1 0 0 10 4 5 0 9 5 .270 .341 .270 0.612 0 0 41
50 Cameryn Tejada L&M 21 38 8 11 9 2 0 0 13 6 7 0 10 18 .289 .378 .342 0.720 1 0 44
27 Flynn Allen L&M 20 34 9 10 9 0 0 0 9 4 8 1 7 13 .294 .385 .265 0.649 0 0 37
99 Timothy Bradley L&M 21 46 21 16 15 1 0 0 17 8 5 0 7 25 .348 .444 .370 0.814 0 0 44
5 Pedro Cardoso L&M 21 44 17 16 13 2 0 0 17 10 7 0 5 19 .364 .481 .386 0.868 0 0 54
41 Colby Pare L&M 17 27 10 11 9 1 0 0 11 8 9 0 0 11 .407 .543 .407 0.950 0 0 32
4 Paxton Chenevert L&M 19 39 13 17 12 4 1 0 23 4 11 0 4 16 .436 .488 .590 1.078 0 1 44
3 Brady McShane L&M 21 48 19 21 18 3 0 0 24 5 14 0 1 21 .438 .491 .500 0.991 0 1 53
7 Connor Curtis L&M 21 39 15 20 12 4 1 2 31 10 19 0 5 15 .513 .612 .795 1.407 0 0 50

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
24 Rocque Dutil L&M 2 0 0 0 1 1/3 1 0 2 9.00 2 0 0 3 .333 2.25
50 Cameryn Tejada L&M 4 0 0 0 5 4 0 5 6.00 8 5 0 0 .000 2.40
3 Brady McShane L&M 8 1 2 0 16 12 0 12 4.50 5 13 1 0 .000 1.06
4 Paxton Chenevert L&M 7 2 2 0 20 1/3 22 2 15 4.43 11 30 0 0 .000 1.62
7 Connor Curtis L&M 4 1 1 0 10 5 0 7 4.20 9 16 2 0 .000 1.40
27 Flynn Allen L&M 6 0 1 0 8 1/3 8 3 4 2.88 5 11 0 0 .000 1.56
41 Colby Pare L&M 4 1 0 0 10 8 0 4 2.40 8 9 0 12 .667 1.60
99 Timothy Bradley L&M 8 1 0 0 16 19 0 6 2.25 5 19 0 0 .000 1.50
5 Pedro Cardoso L&M 7 4 1 0 21 18 0 5 1.43 10 16 0 10 .800 1.33
Jake Recine BBU 1 1 0 0 0 0 0 0 0.00 0 0 0 0 .000 0.00
Carter Felt BBU 1 1 0 0 0 0 0 0 0.00 0 0 0 0 .000 0.00