skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
11 Ryan Amaral GBG 10 23 8 12 1 0 0 4 6 0 3 10 .522 .593 0 0 27
28 MJ Prisco GBG 17 46 23 22 7 0 1 6 11 2 4 8 .478 .556 0 0 32
2 Dillon McQuaid GBG 15 37 8 16 3 0 1 5 13 0 11 2 .432 .500 0 0 21
28 Jack Daly GBG 10 19 7 8 0 0 0 7 2 1 5 8 .421 .593 0 0 27
10 Anthony Rego GBG 10 23 2 9 4 0 0 3 7 0 6 2 .391 .462 0 0 26
99 Colby Civilinski GBG 8 21 2 8 3 0 0 0 5 1 3 5 .381 .409 0 0 22
25 Tyler Schlumper GBG 16 37 7 14 0 0 0 2 10 1 10 3 .378 .425 0 0 23
18 Evan Ingram GBG 17 46 11 15 0 0 0 8 6 1 9 9 .326 .436 0 0 32
15 Caimin Carney GBG 17 41 9 13 2 0 0 6 7 1 3 6 .317 .417 0 0 28
50 Michael Bernier GBG 10 26 7 8 0 0 0 2 2 1 3 7 .308 .379 0 0 29
14 Braeden Blake GBG 10 24 3 7 1 0 0 3 1 0 3 3 .292 .370 0 0 27
7 Brennan Scanlan GBG 10 22 3 6 1 0 0 3 3 0 7 7 .273 .360 0 0 23
11 Connor Ingram GBG 14 19 1 5 0 0 0 0 0 0 8 2 .263 .263 0 0 12
34 Kyle Veilleux GBG 14 24 0 6 1 0 0 3 4 0 9 0 .250 .333 0 0 12
14 Benjamin Price GBG 16 37 10 9 1 1 0 6 6 1 17 9 .243 .364 0 0 24
24 Nicholas Hardiman GBG 14 33 6 8 2 0 0 5 2 0 10 0 .242 .342 0 0 27
2 Jackson Mardeuse GBG 10 21 7 5 0 0 0 3 2 1 5 3 .238 .360 0 0 26
4 Andrew Riccobono GBG 7 13 1 3 0 0 0 1 0 0 5 4 .231 .286 0 0 14
13 Sean Lyden GBG 7 13 0 3 0 0 0 0 2 0 7 0 .231 .231 0 0 12
22 Will Wilder GBG 16 38 6 8 1 0 0 3 7 0 7 1 .211 .268 0 0 24
9 Ty Carey GBG 17 34 8 7 0 0 0 6 3 1 7 4 .206 .341 0 0 23
25 Joey Romano GBG 9 15 2 3 0 0 0 1 4 0 2 5 .200 .250 0 0 17
3 Cooper Theroux GBG 16 36 10 6 0 0 0 7 4 1 13 3 .167 .311 1 0 26
17 Nathan Longo GBG 8 10 0 1 0 0 0 0 0 0 3 0 .100 .100 0 0 10
29 Jack Stalcup GBG 7 9 0 0 0 0 0 1 0 0 5 1 .000 .100 0 0 9

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
14 Braeden Blake GBG 2 0 0 0 1 1 0 0 0.00 0 2 0 3 .333 1.00
15 Caimin Carney GBG 8 3 2 0 20 2/3 36 25 12 3.48 7 18 1 84 .429 2.08
7 Brennan Scanlan GBG 5 1 1 0 18 21 19 11 3.67 8 20 1 90 .233 1.61
22 Will Wilder GBG 3 0 0 0 7 1/3 11 14 5 4.09 5 5 1 44 .250 2.18
28 Jack Daly GBG 4 0 0 0 8 1/3 7 5 6 4.32 3 3 0 36 .194 1.20
25 Tyler Schlumper GBG 3 0 1 0 5 10 7 5 6.00 3 5 1 31 .323 2.60
28 MJ Prisco GBG 4 0 1 0 11 8 12 11 6.00 13 16 1 34 .235 1.91
34 Kyle Veilleux GBG 1 0 0 0 1 1 1 1 6.00 1 2 0 6 .167 2.00
9 Ty Carey GBG 7 1 1 1 7 2/3 15 11 8 6.26 5 4 1 31 .484 2.61
14 Benjamin Price GBG 6 0 4 0 22 35 32 25 6.82 22 25 5 100 .350 2.59
17 Nathan Longo GBG 4 0 0 0 10 15 11 13 7.80 9 7 0 61 .246 2.40
13 Sean Lyden GBG 2 0 0 0 3 3 4 4 8.00 4 1 0 17 .176 2.33
3 Cooper Theroux GBG 7 1 3 0 18 1/3 22 39 27 8.84 36 25 2 96 .229 3.16
99 Colby Civilinski GBG 4 0 4 0 8 1/3 14 18 13 9.36 17 9 0 55 .255 3.72
24 Nicholas Hardiman GBG 3 0 0 0 3 3 5 5 10.00 4 2 0 4 .750 2.33
50 Michael Bernier GBG 3 0 0 1 3 1/3 5 3 7 12.60 8 5 0 24 .208 3.90
11 Ryan Amaral GBG 2 1 1 0 3 9 12 11 22.00 5 4 0 25 .360 4.67