skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Marc Lehouillier GBG 11 17 6 8 7 0 0 1 11 2 0 8 0 5 0 .471 .526 .647 1.173 0 0 20
19 Michael McGarry GBG 12 24 5 11 7 3 0 1 17 0 0 10 0 1 1 .458 .440 .708 1.148 1 0 25
5 William Casey GBG 12 26 8 9 4 4 0 1 16 6 0 5 0 1 6 .346 .469 .615 1.084 0 0 32
12 Cameron Brouillard GBG 12 29 11 10 8 1 0 1 14 6 0 5 0 2 10 .345 .457 .483 0.940 0 0 35
50 Noah Karren GBG 12 18 8 6 4 2 0 0 8 5 0 2 1 4 7 .333 .500 .444 0.944 0 0 24
1 Richard Gaskins Jr. GBG 12 29 5 9 6 2 0 1 14 1 0 8 0 3 3 .310 .323 .483 0.805 1 0 32
11 Ryan Roberts GBG 11 24 6 7 6 0 0 1 10 7 0 2 0 2 6 .292 .452 .417 0.868 0 0 31
9 Thomas Lawson GBG 12 22 8 6 5 1 0 0 7 5 0 6 2 5 9 .273 .448 .318 0.766 0 0 29
28 Brendan Podzka GBG 12 21 7 5 5 0 0 0 5 5 0 1 0 0 12 .238 .385 .238 0.623 0 0 26
2 Logan Irish GBG 12 30 9 7 5 0 0 2 13 2 0 8 1 2 7 .233 .303 .433 0.736 0 0 33
23 Conor Cox GBG 12 17 5 3 3 0 0 0 3 4 0 4 0 3 3 .176 .333 .176 0.510 0 0 21
45 Max Barrett GBG 10 18 1 2 2 0 0 0 2 0 0 5 0 4 1 .111 .111 .111 0.222 0 0 18
15 Keegan Miller GBG 7 9 2 0 0 0 0 0 0 1 0 0 0 2 1 .000 .100 .000 0.100 0 0 10

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  IBB  SO  HBP  AB  BAA  WHIP
11 Ryan Roberts GBG 1 0 0 0 1 0 0 0 0.00 0 0 0 1 1 0 .000 0.00
2 Logan Irish GBG 4 3 0 0 18 1/3 13 4 2 0.65 1 1 0 27 0 0 .000 0.76
45 Max Barrett GBG 3 2 1 0 6 6 4 1 1.00 0 4 0 2 0 0 .000 1.67
9 Thomas Lawson GBG 3 1 1 0 13 9 4 3 1.38 0 3 0 15 3 0 .000 0.92
23 Conor Cox GBG 4 1 0 0 7 2/3 4 3 3 2.35 1 5 0 9 0 0 .000 1.17
12 Cameron Brouillard GBG 5 1 1 0 12 10 6 5 2.50 1 2 0 21 2 0 .000 1.00
10 Marc Lehouillier GBG 3 1 0 0 7 4 5 4 3.43 2 4 0 9 0 0 .000 1.14