skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
GBG Northeast 22 919 214 264 200 43 18 3 352 171 167 23 164 69 .287 .406 .383 0.789 14 3 1127
Bay Sox American 20 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boston Prime Navy 18 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CT Capitals 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dugout Dawgs 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Baseball Wolfpack 21 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Show NE Elite Hall 20 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
J&M Baseball 18 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mass Hurricanes Elite 24 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Gold 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Gators 19 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Evo Apex 22 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NEB Wnukowski 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nokona Chiefs 15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
GBG Northeast 22 39 33 26 3.37 0 51 69 3 208 .188 1.67
Bay Sox American 20 0 0 0 0.00 0 0 0 0 0 .000 0.00
Boston Prime Navy 18 0 0 0 0.00 0 0 0 0 0 .000 0.00
CT Capitals 17 0 0 0 0.00 0 0 0 0 0 .000 0.00
Dugout Dawgs 16 0 0 0 0.00 0 0 0 0 0 .000 0.00
Energy Baseball Wolfpack 21 0 0 0 0.00 0 0 0 0 0 .000 0.00
Show NE Elite Hall 20 0 0 0 0.00 0 0 0 0 0 .000 0.00
J&M Baseball 18 0 0 0 0.00 0 0 0 0 0 .000 0.00
Mass Hurricanes Elite 24 0 0 0 0.00 0 0 0 0 0 .000 0.00
MDB Knights Gold 16 0 0 0 0.00 0 0 0 0 0 .000 0.00
Northeast Gators 19 0 0 0 0.00 0 0 0 0 0 .000 0.00
Evo Apex 22 0 0 0 0.00 0 0 0 0 0 .000 0.00
NEB Wnukowski 16 0 0 0 0.00 0 0 0 0 0 .000 0.00
Nokona Chiefs 15 0 0 0 0.00 0 0 0 0 0 .000 0.00