skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
GBG Northeast Blue 11 220 87 71 57 9 0 4 91 62 0 8 48 75 .323 .486 .414 0.900 0 0 0
South Shore Rox 10 196 64 59 43 14 0 1 75 46 38 4 63 52 .301 .443 .383 0.826 0 0 207
Bay Sox National 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Franklin Bulldogs Blue 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Giants Futures Orange 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
J&M Baseball 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Shore Patriots Kittredge 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crush Baseball Blue 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Blue 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Longhorns 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Roadrunners Baseball Stagani 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Baseball Thunder 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay State Braves Blue 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
GBG Northeast Blue 11 60 77 33 4.53 3 45 56 5 0 .000 2.06
South Shore Rox 10 77 90 57 9.81 0 45 49 3 0 .000 3.00
Bay Sox National 6 0 0 0 0.00 0 0 0 0 0 .000 0.00
Franklin Bulldogs Blue 12 0 0 0 0.00 0 0 0 0 0 .000 0.00
Giants Futures Orange 6 0 0 0 0.00 0 0 0 0 0 .000 0.00
J&M Baseball 4 0 0 0 0.00 0 0 0 0 0 .000 0.00
South Shore Patriots Kittredge 12 0 0 0 0.00 0 0 0 0 0 .000 0.00
Crush Baseball Blue 9 0 0 0 0.00 0 0 0 0 0 .000 0.00
MDB Knights Blue 2 0 0 0 0.00 0 0 0 0 0 .000 0.00
Northeast Longhorns 6 0 0 0 0.00 0 0 0 0 0 .000 0.00
Roadrunners Baseball Stagani 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
Energy Baseball Thunder 12 0 0 0 0.00 0 0 0 0 0 .000 0.00
Bay State Braves Blue 14 0 0 0 0.00 0 0 0 0 0 .000 0.00