skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
NE Stampede Silver 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jr Spinners White 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Antonelli Baseball Gold 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dracut Haymakers 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dragons Baseball 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tewksbury Chiefs 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Slam Baseball 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hitters Home Storm 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lions 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Macintosh River Rats 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Boston Braves 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Extra Innings West 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay State Braves Gray 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MWS Devils 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
NE Stampede Silver 9 0 0 0 0.00 0 0 0 0 0 .000 0.00
Jr Spinners White 16 0 0 0 0.00 0 0 0 0 0 .000 0.00
Antonelli Baseball Gold 11 0 0 0 0.00 0 0 0 0 0 .000 0.00
Dracut Haymakers 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
Dragons Baseball 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
Tewksbury Chiefs 7 0 0 0 0.00 0 0 0 0 0 .000 0.00
Slam Baseball 10 0 0 0 0.00 0 0 0 0 0 .000 0.00
Hitters Home Storm 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
Lions 6 0 0 0 0.00 0 0 0 0 0 .000 0.00
Macintosh River Rats 10 0 0 0 0.00 0 0 0 0 0 .000 0.00
Team Boston Braves 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
Team Extra Innings West 7 0 0 0 0.00 0 0 0 0 0 .000 0.00
Bay State Braves Gray 12 0 0 0 0.00 0 0 0 0 0 .000 0.00
MWS Devils 8 0 0 0 0.00 0 0 0 0 0 .000 0.00