skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
GBG Northeast Blue 11 133 43 33 29 4 0 0 37 34 17 2 34 28 .248 .406 .278 0.684 1 0 172
Bay State Braves Blue 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Franklin Bulldogs 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hit Dr Diamonds White 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Blue 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights White 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sluggers Fury West 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
USA Prime Hitmen 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Lions 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Steel 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rockets Select Baseball 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
GBG Northeast Blue 11 77 64 42 10.50 0 18 21 1 180 .428 3.39
Bay State Braves Blue 6 0 0 0 0.00 0 0 0 0 0 .000 0.00
Franklin Bulldogs 10 0 0 0 0.00 0 0 0 0 0 .000 0.00
Hit Dr Diamonds White 11 0 0 0 0.00 0 0 0 0 0 .000 0.00
MDB Knights Blue 7 0 0 0 0.00 0 0 0 0 0 .000 0.00
MDB Knights White 6 0 0 0 0.00 0 0 0 0 0 .000 0.00
Sluggers Fury West 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
USA Prime Hitmen 12 0 0 0 0.00 0 0 0 0 0 .000 0.00
Northeast Lions 4 0 0 0 0.00 0 0 0 0 0 .000 0.00
Team Steel 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
Rockets Select Baseball 5 0 0 0 0.00 0 0 0 0 0 .000 0.00