skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
GBG Northeast Black 12 170 20 36 27 9 0 0 45 34 12 2 49 32 .212 .348 .265 0.613 1 0 204
New England Roadrunners 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sluggers Fury East 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Shore Patriots Perakslis 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Shore Patriots Petersen 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hit Dr Diamonds Green 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
L&M Baseball Vegas 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BRB 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crush Baseball 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mass Hurricanes 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  HBP  AB  BAA  WHIP
GBG Northeast Black 12 35 25 19 4.75 0 20 29 0 119 .294 1.96
New England Roadrunners 9 0 0 0 0.00 0 0 0 0 0 .000 0.00
Sluggers Fury East 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
South Shore Patriots Perakslis 9 0 0 0 0.00 0 0 0 0 0 .000 0.00
South Shore Patriots Petersen 11 0 0 0 0.00 0 0 0 0 0 .000 0.00
Hit Dr Diamonds Green 8 0 0 0 0.00 0 0 0 0 0 .000 0.00
L&M Baseball Vegas 12 0 0 0 0.00 0 0 0 0 0 .000 0.00
BRB 13 0 0 0 0.00 0 0 0 0 0 .000 0.00
Crush Baseball 10 0 0 0 0.00 0 0 0 0 0 .000 0.00
Mass Hurricanes 8 0 0 0 0.00 0 0 0 0 0 .000 0.00