skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Kyle McSweeney NL 5 11 0 0 0 0 0 0 0 0 0 0 6 0 .000 .000 .000 0.000 0 0 11
99 Rian Gardner GBG 12 16 6 2 1 1 0 0 3 8 3 0 5 1 .125 .417 .188 0.604 0 0 24
37 Cam Sylven GBG 20 41 6 6 6 0 0 0 6 14 7 1 8 3 .146 .362 .146 0.508 2 0 58
Austin Soderberg NL 13 24 5 4 4 0 0 0 4 6 1 0 5 3 .167 .333 .167 0.500 0 1 31
Michael Federico NL 11 22 2 4 4 0 0 0 4 3 1 1 7 0 .182 .308 .182 0.490 0 0 26
Nick Antoniewicz NL 14 38 5 7 7 0 0 0 7 5 8 0 5 4 .184 .273 .184 0.457 1 0 44
Quinn Ognibene NL 9 15 2 3 3 0 0 0 3 4 2 0 6 1 .200 .368 .200 0.568 0 0 19
3 David Chiavegato GBG 17 44 10 9 9 0 0 0 9 4 5 0 12 4 .205 .271 .205 0.475 0 0 46
10 Jack Gasse GBG 17 29 4 6 6 0 0 0 6 8 4 1 8 0 .207 .385 .207 0.592 1 1 40
15 Camron Munsinger GBG 12 18 0 4 3 1 0 0 5 4 4 1 7 1 .222 .391 .278 0.669 0 2 25
Sam Szczesny NL 12 27 4 6 5 1 0 0 7 7 0 0 7 2 .222 .382 .259 0.642 0 0 34
21 Brady Herlin GBG 20 49 18 11 10 1 0 0 12 9 3 6 13 5 .224 .406 .245 0.651 0 1 65
34 Brody Bumila GBG 18 47 7 12 10 1 1 0 15 2 10 0 1 1 .255 .280 .319 0.599 1 0 50
8 Nicholas Galdo GBG 14 31 1 8 7 1 0 0 9 3 7 1 7 3 .258 .343 .290 0.633 0 0 35
13 Jack Johnson GBG 14 33 8 9 6 3 0 0 12 7 4 1 7 0 .273 .415 .364 0.778 0 0 41
Jackson Logan NL 15 43 8 12 11 1 0 0 13 8 9 1 8 5 .279 .404 .302 0.706 0 2 53
2 Cole Pileski GBG 12 21 6 6 3 1 0 0 5 5 2 0 4 2 .286 .423 .238 0.661 0 0 26
13 Andrew Shute GBG 17 38 10 11 9 1 1 0 14 13 7 1 14 10 .289 .481 .368 0.849 0 0 52
10 Joey Benoit GBG 12 31 5 9 7 1 1 0 12 6 9 0 10 0 .290 .385 .387 0.772 2 0 39
22 Daniel Colon GBG 17 41 13 12 8 2 0 0 12 7 8 2 9 4 .293 .420 .293 0.713 0 0 50
7 Tyler Ross GBG 9 10 1 3 1 2 0 0 5 2 4 0 2 0 .300 .417 .500 0.917 0 0 12
4 Quinn Lanagan GBG 9 13 7 4 3 0 1 0 6 7 1 0 2 0 .308 .550 .462 1.012 0 0 21
Joey Dacosta NL 11 26 3 8 7 1 0 0 9 5 3 0 4 1 .308 .406 .346 0.752 1 1 33
5 Nolan Rappoli GBG 17 45 11 14 11 2 1 0 18 11 8 0 6 5 .311 .431 .400 0.831 2 0 55
Kevin Sweet NL 15 45 5 14 9 5 0 1 23 2 4 1 15 2 .311 .354 .511 0.865 0 0 77
Jake Horwitz NL 13 34 7 11 10 1 0 0 12 7 4 1 8 1 .324 .442 .353 0.795 1 0 42
44 Nick DePalma GBG 9 12 2 4 3 1 0 0 5 2 4 1 5 0 .333 .467 .417 0.883 0 0 15
3 Cameron Tomaszycki GBG 18 45 10 15 14 1 0 0 16 5 10 1 3 3 .333 .404 .356 0.759 1 0 53
9 Owen Mordas GBG 17 38 12 13 11 2 0 0 15 5 6 2 5 2 .342 .435 .395 0.830 1 1 47
30 William Machnik GBG 16 37 12 13 10 3 0 0 16 9 9 1 7 7 .351 .479 .432 0.912 1 0 49

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
Jackson Logan NL 8 0 3 0 10 12 24 23 16.10 23 11 10 78 .154 3.50
34 Brody Bumila GBG 8 5 0 0 34 1/3 23 13 9 1.83 20 35 4 124 .185 1.25
15 Camron Munsinger GBG 7 2 3 0 30 1/3 38 24 12 2.77 15 25 1 131 .290 1.75
Quinn Ognibene NL 7 0 0 1 14 1/3 15 14 12 5.86 17 7 1 75 .200 2.23
9 Abraham Anderson GBG 7 2 2 0 23 2/3 15 13 4 1.18 12 25 3 91 .165 1.14
23 Jack Lawson GBG 6 1 0 1 9 1/3 10 11 10 7.50 8 7 6 39 .256 1.93
13 Andrew Shute GBG 5 4 0 0 19 1/3 15 5 4 1.45 9 19 3 85 .176 1.24
Nick Antoniewicz NL 5 1 2 0 18 24 23 17 6.61 6 9 3 95 .253 1.67
10 Jack Gasse GBG 5 0 0 1 9 2/3 8 6 5 3.62 6 9 2 35 .229 1.45
Trey Puryear NL 5 0 0 0 3 6 10 8 18.67 10 4 0 26 .231 5.33
10 Joey Benoit GBG 4 1 0 1 7 1/3 1 0 0 0.00 2 8 0 25 .040 0.41
22 Daniel Colon GBG 4 2 0 0 8 2/3 5 1 1 0.81 7 3 0 36 .139 1.38
1 Max DeRoche GBG 4 0 2 1 9 2/3 19 22 17 12.31 11 4 0 52 .365 3.10
99 Rian Gardner GBG 4 1 0 0 12 1/3 11 9 5 2.84 10 13 0 60 .183 1.70
Brody Noonan NL 4 0 4 0 11 1/3 11 13 9 5.56 15 19 3 66 .167 2.29
4 Quinn Lanagan GBG 4 1 2 0 18 1/3 24 20 14 5.35 11 8 3 95 .253 1.91
Kevin Sweet NL 4 0 2 0 7 2/3 12 11 8 7.30 8 7 1 46 .261 2.61
Sam Szczesny NL 4 0 0 0 8 1/3 14 12 11 9.24 6 3 0 45 .311 2.40
3 Cameron Tomaszycki GBG 4 1 0 0 8 5 1 1 0.88 0 4 0 29 .172 0.62
9 Owen Mordas GBG 3 0 0 0 7 2/3 11 12 8 7.30 9 2 0 45 .244 2.61
30 William Machnik GBG 3 0 0 0 3 2/3 7 7 7 13.36 10 3 0 25 .280 4.64
37 Cam Sylven GBG 3 0 0 1 6 4 4 3 3.50 1 6 1 24 .167 0.83
2 Cole Pileski GBG 3 2 0 0 13 12 7 5 2.69 8 6 1 57 .211 1.54
Cole Hendrickson NL 3 1 0 0 17 14 9 6 2.47 5 17 0 77 .182 1.12
2 Nolan Flotta GBG 2 0 1 0 1 2/3 4 3 3 12.60 1 2 0 9 .444 3.00
44 Nick DePalma GBG 2 1 0 0 7 1/3 6 4 2 1.91 8 4 1 39 .154 1.91
Joey Dacosta NL 2 0 0 0 3 2/3 8 6 5 9.55 3 2 0 22 .364 3.00
3 David Chiavegato GBG 2 0 1 0 4 4 6 4 7.00 7 1 0 23 .174 2.75
5 Nolan Rappoli GBG 2 0 0 0 2/3 1 0 0 0.00 0 0 0 3 .333 1.50
7 Tyler Ross GBG 2 2 0 0 8 1/3 6 7 2 1.68 6 2 0 39 .154 1.44

Page 1 of 2

Displaying Results 1 - 30 of 31