skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Maine Lightning Blue 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Seacoast Pirates Gold 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NH Prospects 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SM River Rats Black 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Show NE Elite 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coastal Riptide Teal 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NEB Reynolds 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boston Prime Navy 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nor'Easters Prospects 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minutemen Navy 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Boston 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Gold 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Legends Prospects 10 45 5 2 2 0 0 0 2 13 2 0 23 8 .044 .259 .044 0.303 0 0 58
Nor'Easters Inferno 10 39 8 6 0 1 1 0 5 13 7 1 5 6 .154 .370 .128 0.499 1 0 0

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
NH Prospects 16 0 0 0 0.00 0 0 0 0 .000 0.00
Seacoast Pirates Gold 12 0 0 0 0.00 0 0 0 0 .000 0.00
NEB Reynolds 12 0 0 0 0.00 0 0 0 0 .000 0.00
Maine Lightning Blue 11 0 0 0 0.00 0 0 0 0 .000 0.00
Nor'Easters Prospects 11 0 0 0 0.00 0 0 0 0 .000 0.00
Nor'Easters Inferno 10 12 19 14 8.65 16 8 1 0 .000 2.47
Show NE Elite 10 0 0 0 0.00 0 0 0 0 .000 0.00
Legends Prospects 10 11 14 3 1.50 10 9 0 67 .164 1.50
Boston Prime Navy 10 0 0 0 0.00 0 0 0 0 .000 0.00
Team Boston 10 0 0 0 0.00 0 0 0 0 .000 0.00
Coastal Riptide Teal 9 0 0 0 0.00 0 0 0 0 .000 0.00
MDB Knights Gold 9 0 0 0 0.00 0 0 0 0 .000 0.00
SM River Rats Black 8 0 0 0 0.00 0 0 0 0 .000 0.00
Minutemen Navy 8 0 0 0 0.00 0 0 0 0 .000 0.00