skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Bay State Braves Blue 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Beantown Bombers Red 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mizuno NE Roadrunners 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay State Braves Red 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crush Baseball Blue 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hit Dr Diamonds Green 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Lions White 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Shore Rox 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sluggers Fury West 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rt 2 Blue Sox White 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crush Baseball Black 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Blue 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Shore Patriots 13 112 22 30 26 3 1 0 35 15 19 1 25 19 .268 .359 .312 0.672 0 0 0
Pride Baseball 10 251 70 77 60 11 1 0 85 63 38 1 53 67 .307 .446 .339 0.785 1 0 0

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
Pride Baseball 10 43 49 46 5.46 47 59 7 290 .148 1.53
South Shore Patriots 13 35 29 19 4.93 18 28 0 0 .000 1.96
Bay State Braves Blue 12 0 0 0 0.00 0 0 0 0 .000 0.00
Beantown Bombers Red 12 0 0 0 0.00 0 0 0 0 .000 0.00
Mizuno NE Roadrunners 10 0 0 0 0.00 0 0 0 0 .000 0.00
Bay State Braves Red 12 0 0 0 0.00 0 0 0 0 .000 0.00
Crush Baseball Blue 12 0 0 0 0.00 0 0 0 0 .000 0.00
Hit Dr Diamonds Green 11 0 0 0 0.00 0 0 0 0 .000 0.00
Northeast Lions White 12 0 0 0 0.00 0 0 0 0 .000 0.00
South Shore Rox 10 0 0 0 0.00 0 0 0 0 .000 0.00
Sluggers Fury West 10 0 0 0 0.00 0 0 0 0 .000 0.00
Rt 2 Blue Sox White 12 0 0 0 0.00 0 0 0 0 .000 0.00
Crush Baseball Black 14 0 0 0 0.00 0 0 0 0 .000 0.00
MDB Knights Blue 10 0 0 0 0.00 0 0 0 0 .000 0.00