skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Jameson LaPointe PB 7 14 1 0 0 0 0 0 0 5 0 0 8 1 .000 .263 .000 0.263 0 0 0
23 Drew Campobasso PB 3 4 0 0 0 0 0 0 0 2 0 0 1 2 .000 .333 .000 0.333 0 0 0
21 Alex Lund SSP 4 8 2 0 0 0 0 0 0 3 1 0 3 2 .000 .273 .000 0.273 0 0 0
18 Brian Blundell SSP 2 4 1 0 0 0 0 0 0 2 1 0 1 1 .000 .333 .000 0.333 0 0 0
11 Cornelius Bates SSP 4 11 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
8 Thomson Head PB 7 11 2 1 1 0 0 0 1 5 2 0 5 0 .091 .375 .091 0.466 0 0 0
14 Adrian Callahan PB 8 16 4 2 1 1 0 0 3 6 1 0 6 3 .125 .364 .188 0.551 0 0 0
1 Hayden Hatch SSP 4 14 1 2 2 0 0 0 2 1 1 0 5 1 .143 .200 .143 0.343 0 0 0
99 Zach Hoadley PB 8 18 3 3 3 0 0 0 3 5 1 0 1 4 .167 .348 .167 0.514 0 0 0
Nicholas Olszewski SSP 4 12 3 2 2 0 0 0 2 0 2 0 2 1 .167 .167 .167 0.333 0 0 0
34 Brady Hughes PB 10 22 6 4 2 1 0 0 4 7 7 0 11 1 .182 .367 .182 0.548 1 0 0
89 Jake Penniman PB 9 20 1 4 4 0 0 0 4 6 0 0 3 0 .200 .385 .200 0.585 0 0 0
3 Ben Floyd PB 8 20 6 7 6 0 0 0 6 1 1 1 1 5 .350 .409 .300 0.709 0 0 0
5 Travis Laidlaw PB 8 17 4 6 5 1 0 0 7 4 3 0 2 5 .353 .476 .412 0.888 0 0 0
99 Owen Shom SSP 3 8 5 3 2 1 0 0 4 1 2 1 1 2 .375 .500 .500 1.000 0 0 0
9 Joshua O'Brien SSP 3 8 1 3 3 0 0 0 3 2 1 0 1 2 .375 .500 .375 0.875 0 0 0
20 Owen Biggins SSP 4 13 0 5 5 0 0 0 5 2 3 0 1 1 .385 .467 .385 0.851 0 0 0
2 Joshua Smith SSP 4 13 2 5 4 1 0 0 6 0 1 0 2 2 .385 .385 .462 0.846 0 0 0
4 Michael Caliri PB 4 5 4 2 2 0 0 0 2 3 0 0 2 3 .400 .625 .400 1.025 0 0 0
7 Jack Clarke PB 10 28 10 12 8 3 0 0 14 3 5 0 5 7 .429 .484 .500 0.984 0 0 0
23 Zachary Gilmore SSP 4 11 6 5 4 1 0 0 6 4 3 0 3 6 .455 .600 .545 1.145 0 0 0
27 Ryan Flaherty PB 10 28 8 13 9 3 0 0 15 5 7 0 5 9 .464 .545 .536 1.081 0 0 0
17 Cody Penniman PB 9 19 10 9 6 1 1 0 11 9 5 0 0 15 .474 .643 .579 1.222 0 0 0
9 Brady Dziejma PB 10 29 11 14 13 1 0 0 15 2 6 0 3 12 .483 .516 .517 1.033 0 0 0
41 Brady Stone SSP 3 10 1 5 4 0 1 0 7 0 4 0 4 1 .500 .500 .700 1.200 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
21 Alex Lund SSP 1 0 0 0 2 5 5 5 17.50 3 0 0 0 .000 4.00
14 Adrian Callahan PB 3 0 0 1 7 2/3 7 11 10 9.13 9 5 4 46 .152 2.09
7 Jack Clarke PB 5 0 1 0 13 10 17 15 8.08 10 14 2 69 .145 1.54
11 Cornelius Bates SSP 1 0 0 0 4 5 4 4 7.00 4 1 0 0 .000 2.25
5 Travis Laidlaw PB 2 0 0 0 5 2 4 4 5.60 2 5 0 22 .091 0.80
1 Hayden Hatch SSP 2 0 1 0 7 11 7 5 5.00 0 8 0 0 .000 1.57
20 Owen Biggins SSP 1 0 0 0 3 3 3 2 4.67 0 2 0 0 .000 1.00
34 Brady Hughes PB 4 1 0 1 14 13 9 9 4.50 11 15 1 67 .194 1.71
3 Ben Floyd PB 2 0 0 0 6 4 3 3 3.50 5 6 0 27 .148 1.50
99 Owen Shom SSP 1 0 0 0 4 1/3 5 2 2 3.23 1 6 0 0 .000 1.38
4 Michael Caliri PB 1 1 0 0 3 3 1 1 2.33 2 8 0 14 .214 1.67
27 Ryan Flaherty PB 3 0 0 0 9 1/3 3 3 3 2.25 7 5 0 39 .077 1.07
Nicholas Olszewski SSP 1 0 0 0 4 4 4 1 1.75 4 6 0 0 .000 2.00
41 Brady Stone SSP 1 0 0 0 2 2/3 2 4 0 0.00 6 5 0 0 .000 3.00