skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Declan Gallivan GBG 10 15 1 1 1 0 0 0 1 1 0 0 1 0 .067 .125 .067 0.192 0 0 16
12 Tommy Manning GBG 10 14 5 1 1 0 0 0 1 3 0 1 3 0 .071 .278 .071 0.349 0 0 18
21 Bryce Silva GBG 10 20 8 2 2 0 0 0 2 7 8 0 1 11 .100 .333 .100 0.433 0 0 29
11 Jared Hardiman GBG 10 18 6 4 3 1 0 0 5 2 2 1 6 7 .222 .333 .278 0.611 0 0 21
9 Lucas Raymond GBG 9 17 4 5 1 0 3 0 10 5 5 0 3 2 .294 .455 .588 1.043 0 0 23
28 Ray Martin GBG 10 22 8 7 6 0 1 0 9 5 4 0 0 8 .318 .444 .409 0.854 0 0 27
16 Hunter Wood GBG 10 21 5 7 4 2 0 1 12 6 6 1 3 7 .333 .500 .571 1.071 0 0 27
27 Nicholas Pennini GBG 10 22 4 8 5 1 2 0 13 3 8 0 3 0 .364 .440 .591 1.031 0 0 25
26 Connor Foley GBG 10 16 8 6 4 1 0 0 6 6 3 0 4 5 .375 .545 .375 0.920 0 0 22
4 Darrian Sanders GBG 10 31 8 12 5 5 3 0 24 1 7 0 3 9 .387 .406 .774 1.180 0 0 32
13 Aidan Stow GBG 9 18 7 7 4 2 1 0 11 2 4 3 2 3 .389 .522 .611 1.133 0 0 21
14 Brayden McBride GBG 10 23 6 11 9 4 1 0 20 7 10 1 0 4 .478 .613 .870 1.482 0 0 30
15 Thomas Lutfy GBG 8 21 11 11 6 3 0 2 20 5 10 0 1 7 .524 .615 .952 1.568 0 0 27

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
2 Declan Gallivan GBG 2 1 0 0 2 1 0 0 0.00 1 2 0 0 .000 1.00
4 Darrian Sanders GBG 1 1 0 0 2 0 0 0 0.00 2 4 0 0 .000 1.00
16 Hunter Wood GBG 1 0 0 0 2 0 0 0 0.00 1 2 0 0 .000 0.50
21 Bryce Silva GBG 1 0 0 0 1 0 0 0 0.00 0 3 1 0 .000 0.00
9 Lucas Raymond GBG 2 0 0 0 3 5 6 1 2.33 4 2 0 0 .000 3.00
12 Tommy Manning GBG 2 1 0 0 6 7 4 2 2.33 4 1 0 0 .000 1.83
11 Jared Hardiman GBG 4 1 0 0 15 2/3 16 11 7 3.13 15 12 0 0 .000 1.98
28 Ray Martin GBG 2 1 0 1 4 1/3 6 3 2 3.23 2 6 1 0 .000 1.85
14 Brayden McBride GBG 2 0 1 0 6 1/3 8 8 4 4.42 3 5 0 0 .000 1.74
27 Nicholas Pennini GBG 4 2 1 0 17 1/3 19 18 13 5.25 7 16 2 0 .000 1.50
15 Thomas Lutfy GBG 3 0 1 0 2 2/3 1 7 6 15.75 7 3 0 0 .000 3.00