skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Lions Maroon 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jr Spinners Scout 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Shore Freedom Blue 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Slam Baseball 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Antonelli Gold 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Show NE National 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jr Spinners Prospects 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wolfpack Baseball 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tewksbury Chiefs Red 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay State Braves Red 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Nor'Easters Stampede Black 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rt 2 Blue Sox Carolina 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team Boston Fontanella 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Longhorns Orange 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
Lions Maroon 12 0 0 0 0.00 0 0 0 0 .000 0.00
Jr Spinners Scout 12 0 0 0 0.00 0 0 0 0 .000 0.00
North Shore Freedom Blue 10 0 0 0 0.00 0 0 0 0 .000 0.00
Slam Baseball 14 0 0 0 0.00 0 0 0 0 .000 0.00
Antonelli Gold 12 0 0 0 0.00 0 0 0 0 .000 0.00
Show NE National 14 0 0 0 0.00 0 0 0 0 .000 0.00
Jr Spinners Prospects 12 0 0 0 0.00 0 0 0 0 .000 0.00
Wolfpack Baseball 11 0 0 0 0.00 0 0 0 0 .000 0.00
Tewksbury Chiefs Red 11 0 0 0 0.00 0 0 0 0 .000 0.00
Bay State Braves Red 12 0 0 0 0.00 0 0 0 0 .000 0.00
Nor'Easters Stampede Black 13 0 0 0 0.00 0 0 0 0 .000 0.00
Rt 2 Blue Sox Carolina 10 0 0 0 0.00 0 0 0 0 .000 0.00
Team Boston Fontanella 14 0 0 0 0.00 0 0 0 0 .000 0.00
Northeast Longhorns Orange 10 0 0 0 0.00 0 0 0 0 .000 0.00