skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
97 Dylan Weeks LB 2 5 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 5
Evan Pietropaolo LB 2 3 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 0.000 0 0 3
13 Peter Hermson LB 2 2 1 0 0 0 0 0 0 3 0 0 2 0 .000 .600 .000 0.600 0 0 5
Angelo Iannacone LB 2 5 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000 0.000 0 0 5
17 Gideon Barnes LB 2 5 0 1 1 0 0 0 1 0 1 0 0 1 .200 .200 .200 0.400 0 0 5
41 Dylan Fitzgerald LB 2 5 0 1 1 0 0 0 1 0 0 0 2 0 .200 .200 .200 0.400 0 0 5
50 Daniel Dunn LB 2 5 0 1 0 1 0 0 2 0 0 0 2 0 .200 .200 .400 0.600 0 0 5
6 Harry Agganis LB 2 4 1 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
27 Matthew Doto LB 2 2 1 1 1 0 0 0 1 3 0 0 0 1 .500 .800 .500 1.300 0 0 5

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
17 Gideon Barnes LB 1 0 1 0 2/3 1 4 4 36.00 5 0 0 8 .125 9.00
97 Dylan Weeks LB 1 0 0 0 5 4 6 6 7.20 4 6 0 23 .174 1.60
50 Daniel Dunn LB 1 0 0 0 1 1 4 1 6.00 2 1 0 8 .125 3.00
27 Matthew Doto LB 1 0 0 0 2 1/3 5 6 1 2.57 2 1 0 16 .312 3.00