skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
South Shore Rox 15 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sluggers Fury West 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crush Baseball Blue 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Storm 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Franklin Bulldogs Blue 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Crush Baseball White 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Thunder 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sluggers Fury East 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northeast Longhorns Black 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay State Braves Blue 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mizuno NE Roadrunners 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Macintosh River Rats 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Blue 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GBG Northeast Blue 12 269 125 111 91 18 2 0 133 55 0 5 52 0 .413 .520 .494 1.014 0 0 0
South Shore Patriots 13 87 62 41 26 7 1 0 43 32 39 1 23 29 .471 .617 .494 1.111 0 0 0

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
GBG Northeast Blue 12 55 82 30 3.07 47 62 0 0 .000 1.74
South Shore Patriots 13 8 7 5 2.00 15 24 0 0 .000 1.53
South Shore Rox 15 0 0 0 0.00 0 0 0 0 .000 0.00
Sluggers Fury West 9 0 0 0 0.00 0 0 0 0 .000 0.00
Crush Baseball Blue 11 0 0 0 0.00 0 0 0 0 .000 0.00
Energy Storm 11 0 0 0 0.00 0 0 0 0 .000 0.00
Franklin Bulldogs Blue 12 0 0 0 0.00 0 0 0 0 .000 0.00
Crush Baseball White 10 0 0 0 0.00 0 0 0 0 .000 0.00
Energy Thunder 12 0 0 0 0.00 0 0 0 0 .000 0.00
Sluggers Fury East 10 0 0 0 0.00 0 0 0 0 .000 0.00
Northeast Longhorns Black 12 0 0 0 0.00 0 0 0 0 .000 0.00
Bay State Braves Blue 11 0 0 0 0.00 0 0 0 0 .000 0.00
Mizuno NE Roadrunners 12 0 0 0 0.00 0 0 0 0 .000 0.00
Macintosh River Rats 11 0 0 0 0.00 0 0 0 0 .000 0.00
MDB Knights Blue 13 0 0 0 0.00 0 0 0 0 .000 0.00