skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
Beantown Bombers North 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mizuno NE Runbirds 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Energy Lightning 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MWS Devils 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Base Astros 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
CM Spartans 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BRB 16 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dugout Dawgs 17 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bay Sox 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Coast Eagles Blue 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New England Roadrunners 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
MDB Knights Gold 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lab Baseball 14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
L&M Baseball 11 236 71 75 64 5 1 1 81 42 55 0 39 97 .318 .419 .343 0.763 1 0 273

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
L&M Baseball 11 49 5 33 3.96 32 58 2 25 .960 1.62
Beantown Bombers North 8 0 0 0 0.00 0 0 0 0 .000 0.00
Mizuno NE Runbirds 10 0 0 0 0.00 0 0 0 0 .000 0.00
Energy Lightning 10 0 0 0 0.00 0 0 0 0 .000 0.00
MWS Devils 6 0 0 0 0.00 0 0 0 0 .000 0.00
Base Astros 8 0 0 0 0.00 0 0 0 0 .000 0.00
CM Spartans 10 0 0 0 0.00 0 0 0 0 .000 0.00
BRB 16 0 0 0 0.00 0 0 0 0 .000 0.00
Dugout Dawgs 17 0 0 0 0.00 0 0 0 0 .000 0.00
Bay Sox 13 0 0 0 0.00 0 0 0 0 .000 0.00
East Coast Eagles Blue 12 0 0 0 0.00 0 0 0 0 .000 0.00
New England Roadrunners 12 0 0 0 0.00 0 0 0 0 .000 0.00
MDB Knights Gold 9 0 0 0 0.00 0 0 0 0 .000 0.00
Lab Baseball 14 0 0 0 0.00 0 0 0 0 .000 0.00