skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  AVG  OBP  SLG  OPS  SF  SAC  PA
45 Max Barrett GBG 7 12 0 0 0 0 0 0 0 3 2 0 3 1 .000 .200 .000 0.200 0 0 0
20 Ben Anzalone GBG 7 10 3 0 0 0 0 0 0 2 0 0 8 1 .000 .167 .000 0.167 0 0 0
3 Kylan McPeck GBG 5 12 1 3 1 0 0 0 1 0 1 0 5 0 .250 .250 .083 0.333 0 0 0
9 Thomas Lawson GBG 8 19 4 5 3 2 0 0 7 2 5 1 9 2 .263 .364 .368 0.732 0 0 0
1 Richard Gaskins Jr. GBG 8 21 8 9 6 3 0 0 12 0 4 0 2 4 .429 .429 .571 1.000 0 0 0
10 Nate Murphy GBG 8 16 3 7 5 1 1 0 10 3 3 1 3 0 .438 .550 .625 1.175 0 0 0
28 Brendan Podzka GBG 8 18 4 8 6 1 0 0 8 4 6 0 3 0 .444 .545 .444 0.990 0 0 0
2 Logan Irish GBG 8 20 6 9 8 0 1 0 11 3 2 0 1 2 .450 .522 .550 1.072 0 0 0
50 Noah Karren GBG 8 17 8 8 4 1 1 0 9 3 3 0 3 2 .471 .550 .529 1.079 0 0 0
12 Cameron Brouillard GBG 8 19 7 9 6 1 2 0 14 2 9 0 2 1 .474 .500 .737 1.237 1 0 0
15 Keegan Miller GBG 6 12 3 6 4 2 0 0 8 2 7 0 3 1 .500 .571 .667 1.238 0 0 0
23 Conor Cox GBG 8 18 9 11 9 2 0 0 13 5 3 0 7 7 .611 .696 .722 1.418 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  AB  BAA  WHIP
45 Max Barrett GBG 3 0 0 1 5 1/3 6 7 5 5.62 2 5 1 0 .000 1.50
2 Logan Irish GBG 3 3 0 0 14 1/3 10 5 3 1.26 2 26 0 0 .000 0.84
9 Thomas Lawson GBG 1 1 0 0 5 4 3 0 0.00 1 5 0 0 .000 1.00
12 Cameron Brouillard GBG 3 3 0 0 15 4 0 0 0.00 3 23 4 0 .000 0.47
15 Keegan Miller GBG 2 1 0 0 2 1/3 1 0 0 0.00 1 2 0 0 .000 0.86
23 Conor Cox GBG 1 0 0 0 1 1 0 0 0.00 0 0 0 0 .000 1.00