skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
8 Cole Arundale GBG 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 0 0 1
4 Quinn Lanagan GBG 10 26 4 11 3 0 0 5 6 2 2 4 .423 .529 1 0 35
2 Nolan Flotta GBG 11 28 6 11 0 1 1 6 8 0 0 0 .393 .500 0 0 35
22 Daniel Colon GBG 8 21 6 8 2 0 0 7 7 0 6 1 .381 .536 0 0 28
5 Cole Pileski GBG 10 30 3 11 1 1 0 3 6 0 4 0 .367 .424 0 0 32
37 Cam Sylven GBG 10 28 1 10 0 0 0 5 3 0 7 3 .357 .455 0 0 34
3 David Chiavegato GBG 10 32 12 11 1 0 0 6 3 0 3 8 .344 .447 0 0 38
21 Jayson Ruehs GBG 10 32 5 11 2 2 0 5 5 1 1 6 .344 .447 0 0 37
15 Camron Munsinger GBG 11 25 5 8 1 0 0 9 3 0 11 1 .320 .500 0 0 34
21 Brady Herlin GBG 10 22 4 7 1 0 0 8 0 1 6 1 .318 .516 0 0 31
12 Holden Kresge GBG 7 16 0 5 0 0 0 2 1 0 4 1 .312 .389 0 0 19
27 Jack Lawson GBG 11 29 3 9 2 0 0 3 0 0 9 2 .310 .375 0 0 32
10 James Warren GBG 10 26 3 8 0 0 0 4 2 0 4 2 .308 .387 1 0 31
4 Nick DePalma GBG 10 27 3 8 2 0 0 3 2 0 9 1 .296 .367 0 0 31
3 Cameron Tomaszycki GBG 10 21 2 6 1 0 0 3 2 1 2 3 .286 .385 1 1 26
6 Alex Brinker GBG 10 25 3 7 0 0 0 4 2 3 8 3 .280 .438 0 0 33
13 Andrew Shute GBG 10 26 7 7 1 0 0 5 1 1 3 4 .269 .394 1 0 34
13 Jack Johnson GBG 11 24 3 6 2 2 0 6 1 0 8 0 .250 .387 1 0 31
50 Colin McEwan GBG 10 28 1 7 2 0 0 4 1 0 2 0 .250 .344 0 0 32
22 Graham Wallrapp GBG 8 14 2 3 0 0 0 4 0 0 2 0 .214 .389 0 0 18
34 Brody Bumila GBG 11 20 3 4 0 0 0 4 0 0 0 2 .200 .333 0 0 23
10 Jack Gasse GBG 10 28 6 4 0 0 0 6 1 0 5 0 .143 .294 0 0 34
7 Andrew Hosford GBG 8 17 2 1 1 0 0 7 2 0 3 1 .059 .320 1 0 25

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  PC  AB  BAA  WHIP
4 Quinn Lanagan GBG 3 2 0 1 15 10 3 0 0.00 5 5 1 170 57 .175 1.00
5 Cole Pileski GBG 1 0 0 0 2/3 0 0 0 0.00 1 0 0 15 2 .000 1.50
21 Brady Herlin GBG 1 0 0 0 1 0 0 0 0.00 0 0 0 0 0 .000 0.00
27 Jack Lawson GBG 2 0 0 1 2 0 0 0 0.00 0 1 0 0 3 .000 0.00
13 Andrew Shute GBG 2 1 1 0 11 1/3 7 5 2 1.24 5 11 3 163 43 .163 1.06
3 David Chiavegato GBG 2 2 0 0 12 1/3 13 4 3 1.70 4 10 0 161 50 .260 1.38
34 Brody Bumila GBG 2 1 0 0 7 3 2 2 2.00 6 8 2 0 17 .176 1.29
15 Camron Munsinger GBG 2 0 1 0 8 8 4 4 3.50 6 3 0 0 0 .000 1.75
50 Colin McEwan GBG 2 0 0 0 4 4 2 2 3.50 5 5 0 0 0 .000 2.25
4 Nick DePalma GBG 2 1 1 0 8 13 10 7 6.12 5 5 0 129 39 .333 2.25
3 Cameron Tomaszycki GBG 3 1 1 0 10 14 10 10 7.00 5 0 1 0 9 .556 1.90
22 Daniel Colon GBG 2 0 0 0 3 1/3 8 4 4 8.40 4 4 0 66 19 .421 3.60
6 Alex Brinker GBG 1 0 0 0 4 1/3 8 8 8 12.92 2 1 0 65 25 .320 2.31
22 Graham Wallrapp GBG 1 0 0 0 2 2 4 4 14.00 0 0 0 0 0 .000 1.00
12 Holden Kresge GBG 2 0 0 1 2/3 2 2 2 21.00 2 3 0 0 0 .000 6.00
2 Nolan Flotta GBG 1 0 1 0 1/3 0 4 4 84.00 5 0 0 0 0 .000 15.00