skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  OBP  SF  SAC  PA
77 Jackson Woods NHB 8 16 3 7 1 0 0 5 8 0 3 1 .438 .571 0 0 21
8 Chase Philibotte NHB 7 13 5 5 2 0 0 2 4 1 3 3 .385 .500 0 0 16
19 Ismael Bautista NHB 8 22 4 8 4 0 0 2 3 3 12 3 .364 .481 0 0 27
24 Gavin Currier NHB 8 22 9 8 0 0 0 3 4 1 2 6 .364 .462 0 0 26
2 Caden Siraco NHB 8 29 4 10 4 0 0 2 3 0 3 4 .345 .387 0 0 31
20 Wilson Zolla NHB 3 6 2 2 0 0 0 2 3 0 1 0 .333 .500 0 0 8
11 Connor Bishop NHB 8 19 6 6 2 0 0 3 4 0 3 3 .316 .409 0 1 23
0 Cole Eaton NHB 8 23 4 7 4 0 0 3 0 1 5 2 .304 .407 0 0 27
22 Michael Bebris NHB 8 25 4 7 0 0 1 2 6 2 4 3 .280 .379 0 0 27
13 Aaron Masson NHB 8 18 7 5 1 0 1 4 4 4 3 2 .278 .481 1 0 27
4 Liam Ireland NHB 8 16 4 3 0 0 0 4 2 1 1 1 .188 .381 0 0 21
27 Daniel St. Germaine NHB 4 6 0 1 0 0 0 1 1 0 0 0 .167 .286 0 0 7
7 Michael Grace NHB 4 6 1 0 0 0 0 1 0 0 1 0 .000 .143 0 0 7

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  HBP  PC  AB  BAA  WHIP
0 Cole Eaton NHB 2 2 0 0 9 4 1 0 0.00 7 15 0 0 0 .000 1.22
8 Chase Philibotte NHB 4 1 0 1 12 8 1 1 0.58 2 17 0 0 0 .000 0.83
22 Michael Bebris NHB 3 1 0 0 9 4 4 3 2.33 3 8 3 0 0 .000 0.78
20 Wilson Zolla NHB 1 0 0 0 4 1/3 3 3 2 3.23 4 1 0 0 0 .000 1.62
13 Aaron Masson NHB 4 1 0 2 6 5 3 3 3.50 7 9 0 0 0 .000 2.00
27 Daniel St. Germaine NHB 4 1 0 0 7 1/3 10 8 7 6.68 8 2 3 0 0 .000 2.45
7 Michael Grace NHB 2 1 1 0 2 1/3 3 3 3 9.00 5 0 1 0 0 .000 3.43
2 Caden Siraco NHB 1 0 0 0 1 2/3 5 4 3 12.60 2 2 0 0 0 .000 4.20
24 Gavin Currier NHB 1 0 0 0 1/3 0 1 1 21.00 1 1 0 0 0 .000 3.00