skip navigation

Kyle Fernandes

3 ·

Nathaniel Macri

6 ·

Alexander Zhao

7 ·

Sean Williams

8 ·

Mason Brouillard

10 ·

Sean Connor

12 ·

Thomas Daly

15 ·

Tyler Baker

16 ·

Colton Connor

34 ·

Cody Raymond

35 ·

Travis Stanley Jr.

44 ·

Colin Spry

50 ·

Misti Bumila

·

Sean Williams #8

Season
Game Log

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2023 L 2-9 Beantown Bombers Navy 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/02/2023 W 11-0 Beantown Bombers Navy 1 2 0 1 0 1 0 0 2 1 0 0 0 0 .500 .667 1.000 1.667 0 0 0
04/08/2023 L 7-8 Franklin Bulldogs White 1 3 0 0 0 0 0 0 0 0 1 0 1 1 .000 .000 .000 0.000 0 0 0
04/08/2023 L 2-12 Franklin Bulldogs White 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2023 L 5-11 Bay State Braves 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2023 W 3-1 Bay State Braves 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/28/2023 W 16-6 at RSB Rockets Select Baseball 1 1 1 1 0 1 0 0 2 0 1 0 0 0 1.000 1.000 2.000 3.000 0 0 0
04/29/2023 W 30-3 at Crush Baseball 1 2 2 0 0 0 0 0 0 1 0 1 0 3 .000 .500 .000 0.500 0 0 0
04/30/2023 W 17-4 Knight Riders 1 3 2 3 3 0 0 0 3 0 3 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/30/2023 W 16-3 at BAA Hammerheads 1 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 0
05/07/2023 W 13-0 at Nokona Braves 1 1 1 1 1 0 0 0 1 0 1 0 0 1 1.000 1.000 1.000 2.000 0 0 0
05/07/2023 W 10-2 at Nokona Braves 1 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
05/27/2023 W 11-4 Brigade Baseball 1 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 0
05/28/2023 W 8-0 Ocean State Outlaws 10U Daley 1 3 1 2 1 1 0 0 3 0 2 0 0 0 .667 .667 1.000 1.667 0 0 0
06/03/2023 W 10-0 Nokona Braves 1 1 2 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/03/2023 W 11-0 at Nokona Braves 1 0 1 0 0 0 0 0 0 1 1 1 0 0 .000 1.000 .000 1.000 0 0 0
06/04/2023 W 11-1 Show NE American 1 2 1 1 1 0 0 0 1 0 2 0 0 0 .500 .500 .500 1.000 0 0 0
06/04/2023 W 15-0 at Show NE American 1 2 2 2 1 1 0 0 3 0 1 1 0 0 1.000 1.000 1.500 2.500 0 0 0
Regular Season Totals 18 31 16 13 9 4 0 0 17 5 13 6 1 5 .419 .571 .548 1.120 0 0 0
2023 Totals 18 31 16 13 9 4 0 0 17 5 13 6 1 5 .419 .571 .548 1.120 0 0 0

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP AB BAA WHIP
REGULAR SEASON
04/02/2023 L 2-9 Beantown Bombers Navy 1 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 .000 0.00
04/08/2023 L 7-8 Franklin Bulldogs White 1 0 0 0 1 1/3 1 1 0 0.00 0 0 2 0 0 0 .000 0.75
04/16/2023 W 3-1 Bay State Braves 1 0 0 0 1 2/3 0 0 0 0.00 0 0 2 0 0 0 .000 0.00
04/28/2023 W 16-6 at RSB Rockets Select Baseball 1 0 0 0 1/3 2 4 3 63.00 0 0 1 0 0 0 .000 6.00
04/30/2023 W 16-3 at BAA Hammerheads 1 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 .000 0.00
05/27/2023 W 11-4 Brigade Baseball 1 0 0 0 2 2 0 0 0.00 0 2 0 0 0 0 .000 2.00
Regular Season Totals 6 0 0 0 7 1/3 5 5 3 2.86 0 2 7 0 0 0 .000 0.95
2023 Totals 6 0 0 0 7 1/3 5 5 3 2.86 0 2 7 0 0 0 .000 0.95