skip navigation

DIVISION STANDINGS

Top-Tier Conference W L T W% Average RA Average RS RA RS
Dracut Haymakers 4 0 0 1 2.75 9 11 36
CM Spartans 4 0 0 1 3 12.5 12 50
Vikings Baseball Gold 5 1 0 0.833 4.5 9.333 27 56
Team Extra Innings West 3 1 0 0.75 4.75 9.5 19 38
Antonelli Baseball White 3 1 0 0.75 7 12 28 48
Team Boston Braves 3 1 0 0.75 7.25 10 29 40
Powerhouse Bulldogs Papuga 4 1 1 0.75 7.5 12.833 45 77
Energy Bolts 3 1 2 0.667 7.667 9 46 54
Powerhouse Bulldogs 4 3 1 0.5625 8.75 9.375 70 75
MWS Devils (Phipps) 2 2 2 0.5 9.167 8.5 55 51
Energy Lightning 3 3 0 0.5 10.5 7.833 63 47
Dragons Baseball 2 4 0 0.333 7.667 6.167 46 37
Vikings Baseball Northmen 2 4 0 0.333 10.5 8 63 48
Bay State Braves - Gray 1 3 0 0.25 9.5 9 38 36
USA Prime NE Scout 0 4 0 0 9 2.75 36 11
Show NE National 0 6 0 0 10.833 1.667 65 10
Roadrunner Baseball Fernandes 0 6 0 0 11.5 3.5 69 21
Premier Conference W L T W% Average RA Average RS RA RS
Crush Baseball Elite 4 0 0 1 4.25 12.25 17 49
Bandits Baseball Club Black 5 0 1 0.917 2.833 11.833 17 71
South Shore Patriots American 5 1 0 0.833 2.333 10 14 60
BRB McLain 5 1 0 0.833 10 13.5 60 81
Rockets Select Baseball 4 2 0 0.667 4.833 6.167 29 37
Ocean State Makos 2 1 1 0.625 5.75 9.25 23 37
The BASE Astros 1 1 0 0.5 9 3 18 6
Energy Fire 2 4 0 0.333 6.333 5.833 38 35
BBU Tigers 2 4 0 0.333 9.167 5.333 55 32
ASP Mariners - DiTondo 1 3 0 0.25 12 8 48 32
South Shore Patriots National 0 4 0 0 12 5 48 20
ASP Mariners - Martin 0 6 0 0 13.167 5.167 79 31
Bay Sox 0 4 0 0 14.5 3 58 12
Hit Dr Diamonds Green 0 0 0 0 0 0 0 0
Team Steel White 0 0 0 0 0 0 0 0