skip navigation

DIVISION STANDINGS

Top-Tier Conference W L T W% RA RS
NH Prospects 8 2 0 0.8 12 43
Legends Prospects 3 1 0 0.75 15 14
Seacoast Pirates Chamblee 6 2 0 0.75 32 40
Nor'Easters Blue 4 2 0 0.67 28 33
Nor'Easters Knight Riders 3 3 0 0.5 19 28
Maine Lightning Blue 3 5 0 0.375 42 22
Antonelli Baseball 2 4 0 0.33 25 7
Jr Spinners Elite 1 6 0 0.14 26 8
Northeast Wildcats 0 10 0 0 24 10
Premier Conference W L T W% RA RS
Energy Fuel 7 1 0 0.875 13 27
GBG Northeast 6 2 0 0.75 8 29
Northeast Gators 7 3 0 0.7 17 44
Bay Sox 6 4 0 0.6 23 21
Runbirds Baseball 5 4 0 0.56 19 12
Boston Prime Navy 3 5 0 0.375 16 24
Kings 0 8 0 0 52 13