skip navigation
Nor'Easters White
NB
15 - 6 Final
GBG
GBG Northeast Blue
1 2 3 4 5 6 7 R H E
Nor'Easters White 0 0 0 0 0 0 15 15 0 0
GBG Northeast Blue 0 0 0 0 0 0 6 6 10 0

Nor'Easters White Batters

No Data Available

GBG Northeast Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rocco Pacella 1 1 1 0 0 0 1.000 1.000 2.000
6 Bobby Savill 2 0 2 0 0 0 1.000 1.000 1.500
9 Brennan Vautour 3 1 1 0 0 0 .333 .333 .333
11 Alan Chebator 2 0 0 0 0 2 .000 .000 .000
15 Ryan Miceli 3 1 0 0 0 3 .000 .000 .000
16 Zachary Haskins 2 1 2 0 0 0 1.000 1.000 1.000
17 Teddy Schoonveld 2 0 1 0 1 0 .500 .500 .500
24 Cam Marsh 2 0 0 0 0 0 .000 .000 .000
25 Callen Nelson 3 2 3 0 1 0 1.000 1.000 1.333
27 Jimmy O'Keefe 3 0 0 0 2 0 .000 .000 .000
77 Parker Swiers 2 0 0 0 0 2 .000 .000 .000
Totals 25 6 10 0 4 7 .400 .400 .520

Batting

2B - Rocco Pacella; Bobby Savill; Callen Nelson
RBI - Teddy Schoonveld; Jimmy O'Keefe 2; Callen Nelson

Baserunning

SB - Rocco Pacella; Cam Marsh; Teddy Schoonveld; Ryan Miceli; Callen Nelson

Nor'Easters White Pitchers

No Data Available

GBG Northeast Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Alan Chebator 1/3 2 3 2 42.00 0 1 0 0
24 Cam Marsh 1/3 0 0 0 0.00 0 0 1 0
25 Callen Nelson 1 1/3 4 3 3 15.75 0 1 1 0
77 Parker Swiers (L) 2 6 10 6 21.00 0 2 0 0
Totals 12 16 11 19.25 0 4 2 0

Game Details

  • Burchill Field A (Front), 38 Plain St, Norton, MA