skip navigation
GBG Northeast
GBG
1 - 1 Final
NB
Nokona Chiefs
1 2 3 4 5 6 7 8 R H E
GBG Northeast 0 0 1 0 0 0 0 0 1 4 0
Nokona Chiefs 1 0 0 0 0 0 0 0 1 0 0

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Burns 3 1 1 0 0 0 .333 .333 .333
2 Will Jones 2 0 0 1 0 0 .000 .333 .000
3 Darrian Sanders 3 0 2 0 1 0 .667 .667 .667
6 Cole Blakley 1 0 0 0 0 1 .000 .000 .000
10 Jack Serafini 3 0 0 0 0 2 .000 .000 .000
17 Bryce Heinselman 2 0 0 1 0 1 .000 .333 .000
24 Jack Peabody 2 0 0 1 0 0 .000 .333 .000
26 AJ Baroncelli 3 0 0 0 0 2 .000 .000 .000
31 Chase Austin 3 0 1 0 0 1 .333 .333 .667
42 Nicholas Broughton 2 0 0 0 0 0 .000 .000 .000
99 Amir Cartagena 3 0 0 0 0 1 .000 .000 .000
Totals 27 1 4 3 1 8 .148 .233 .185

Batting

2B - Chase Austin
RBI - Darrian Sanders

Baserunning

SB - Darrian Sanders

Nokona Chiefs Batters

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ryan Burns 2 1 0 0 0.00 0 3 1 0
6 Cole Blakley 1 0 0 0 0.00 0 0 1 0
42 Nicholas Broughton 5 3 1 1 1.40 0 2 7 0
Totals 4 1 1 0.88 0 5 9 0

Nokona Chiefs Pitchers

No Data Available

Game Details

  • Hopkinton High School, Hayden Rowe Street, Hopkinton, MA, USA - (DIVISION GAMES) Field 12 Dirt Baseball