skip navigation
NE Stampede Black
NB
5 - 15 Final
LB
Legends Prospects
1 2 3 4 5 6 7 R H E
NE Stampede Black 0 2 3 0 0 0 0 5 0 0
Legends Prospects 5 5 0 3 2 0 0 15 9 0

NE Stampede Black Batters

No Data Available

Legends Prospects Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Drew Swanson 2 0 0 2 1 2 .000 .500 .000
12 Jude Duckworth 3 2 1 0 0 2 .333 .500 .333
18 Vincent Ortins 4 2 2 0 2 0 .500 .500 .750
20 Braydon Simon 3 0 0 1 0 0 .000 .250 .000
21 Hunter Bilenchi 1 2 0 2 0 0 .000 .750 .000
34 Will Emerson 1 3 0 2 1 1 .000 .500 .000
1 Cam Mead 4 2 3 0 3 1 .750 .750 1.500
24 Lane Morrison 2 3 2 2 2 0 1.000 1.000 1.000
2 Al Holland 3 1 1 0 1 0 .333 .500 .333
Totals 23 15 9 9 10 6 .391 .583 .565

Batting

2B - Vincent Ortins; Cam Mead 3
RBI - Will Emerson; Drew Swanson; Vincent Ortins 2; Al Holland; Cam Mead 3; Lane Morrison 2
SF - Will Emerson

Baserunning

SB - Will Emerson 6; Jude Duckworth; Vincent Ortins 3; Al Holland 2; Cam Mead; Lane Morrison 3; Hunter Bilenchi 4

NE Stampede Black Pitchers

No Data Available

Legends Prospects Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Braydon Simon 1 1 0 0 0.00 0 0 0 0
21 Hunter Bilenchi (W) 3 5 5 5 11.67 0 3 3 0
34 Will Emerson 1 2 0 0 0.00 0 0 2 0
Totals 8 5 5 7.00 0 3 5 0

Game Details

  • 787 Bay Rd, South Hamilton, MA, USA - Softball Field