skip navigation
GBG Northeast
GBG
1 - 2 Final
NB
Nokona Chiefs
1 2 3 4 5 6 7 R H E
GBG Northeast 0 0 0 0 0 1 0 1 4 0
Nokona Chiefs 0 0 0 0 0 1 1 2 0 0

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ryan Rodriguez 0 0 0 1 0 0 .000 1.000 .000
2 John Salem 2 0 0 0 0 0 .000 .000 .000
3 Tyler Damon 2 0 1 0 0 1 .500 .500 .500
7 Colton Lyons 2 0 0 1 0 1 .000 .333 .000
9 Jaxson Baker 1 0 0 0 0 1 .000 .000 .000
10 Benjamin Martin 3 0 0 0 0 1 .000 .000 .000
11 Brayden Mendes 3 1 2 0 0 0 .667 .667 .667
15 Kyle Post 2 0 0 0 0 0 .000 .000 .000
21 Maesyn Guillaumette 1 0 0 0 0 1 .000 .000 .000
24 Ezekiel Ferraro 1 0 0 0 0 0 .000 .000 .000
30 Jackson Ambrosini 2 0 0 0 0 1 .000 .000 .000
35 Thomas Carreiro 2 0 0 1 0 2 .000 .333 .000
50 Owen Fessenden 3 0 1 0 0 0 .333 .333 .333
Totals 24 1 4 3 0 8 .167 .259 .167

Nokona Chiefs Batters

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Ezekiel Ferraro (L) 6 1/3 8 2 2 2.21 0 2 3 0
Totals 8 2 2 2.21 0 2 3 0

Nokona Chiefs Pitchers

No Data Available

Game Details

  • Fish N Game - 3 Ponderosa Rd, Ashland, MA 01721