skip navigation
Nor'Easters Blue
NB
4 - 7 Final
GBG
GBG Northeast
1 2 3 4 5 6 7 R H E
Nor'Easters Blue 0 1 2 1 0 0 0 4 0 0
GBG Northeast 4 3 0 0 0 0 0 7 8 0

Nor'Easters Blue Batters

No Data Available

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Richard Gaskins Jr. 3 1 2 0 1 0 .667 .667 .667
12 Cameron Brouillard 3 2 2 0 1 0 .667 .667 1.000
28 Brendan Podzka 3 0 1 0 1 0 .333 .333 .333
2 Logan Irish 2 1 0 1 0 1 .000 .333 .000
22 Luke Swahn 3 0 0 0 0 1 .000 .000 .000
15 Keegan Miller 2 1 1 0 0 1 .500 .500 .500
45 Max Barrett 0 0 0 0 0 0 .000 .000 .000
50 Noah Karren 2 0 1 0 2 1 .500 .500 .500
22 Matt Buja 2 0 1 0 0 0 .500 .500 .500
8 Nate Murphy 0 0 0 0 0 0 .000 .000 .000
9 Thomas Lawson 2 0 0 0 0 0 .000 .000 .000
23 Conor Cox 1 1 0 1 0 1 .000 .500 .000
Totals 23 6 8 2 5 5 .348 .400 .391

Batting

2B - Cameron Brouillard
RBI - Noah Karren 2; Brendan Podzka; Cameron Brouillard; Richard Gaskins Jr.

Baserunning

SB - Nate Murphy; Noah Karren; Cameron Brouillard 3; Keegan Miller; Logan Irish

Nor'Easters Blue Pitchers

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Nate Murphy 2 1 0 0 0.00 0 0 4 0
22 Matt Buja (W) 4 6 4 3 5.25 0 0 4 0
Totals 7 4 3 3.50 0 0 8 0

Game Details

  • Burchill Field B, 36 Plain St, Norton, MA