skip navigation
Nor'Easters West
NB
3 - 15 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 7 R H E
Nor'Easters West 0 0 0 0 0 0 3 3 0 0
GBG Northeast Black 0 0 0 0 0 0 15 15 17 0

Nor'Easters West Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Will Cantelli 4 2 3 0 0 0 .750 .750 .750
99 Eli Vazquez 2 2 0 2 0 0 .000 .500 .000
15 Jake Wilson 3 3 2 1 0 0 .667 .750 .667
56 Desmond Hinkley 4 2 3 0 3 0 .750 .750 1.000
2 Danny Colandreo 4 0 1 0 2 0 .250 .250 .750
7 Hudson Byda 4 2 1 0 2 0 .250 .250 .250
20 Anderson Lavatori 2 0 1 1 0 0 .500 .667 .500
77 Michael Ceurvels 3 1 2 0 1 0 .667 .667 .667
33 AJ Wysocki Jr. 2 1 1 1 0 0 .500 .667 .500
11 Colin Melle 3 0 1 0 1 0 .333 .333 .333
1 Liam Channell 3 1 1 0 0 0 .333 .333 .333
9 JP Doucette 3 1 1 0 1 0 .333 .333 .333
Totals 37 15 17 5 10 0 .459 .524 .541

Batting

2B - Danny Colandreo; Desmond Hinkley
RBI - JP Doucette; Colin Melle; Hudson Byda 2; Danny Colandreo 2; Desmond Hinkley 3; Michael Ceurvels

Nor'Easters West Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Colin Melle 1 1 0 0 0.00 0 0 2 0
15 Jake Wilson 1 0 0 0 0.00 0 0 0 0
20 Anderson Lavatori 2 4 0 2 7.00 0 0 2 0
99 Eli Vazquez (W) 2 1 0 0 0.00 0 5 4 0
Totals 6 0 2 2.33 0 5 8 0

Game Details

  • Booth Field #2, 80 South St, Foxboro, MA