skip navigation
Evo Baseball
EB
2 - 3 Final
GBG
GBG Northeast Black
1 2 3 4 5 6 7 R H E
Evo Baseball 1 0 0 1 0 0 0 2 0 0
GBG Northeast Black 0 1 2 0 0 0 0 3 7 0

Evo Baseball Batters

No Data Available

GBG Northeast Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nolan Flotta 2 0 2 1 0 0 1.000 1.000 1.500
3 Cameron Tomaszycki 2 0 0 0 0 0 .000 .000 .000
8 Nicholas Galdo 2 0 1 0 2 0 .500 .500 .500
9 Abraham Anderson 3 1 1 0 0 0 .333 .333 .333
10 Jack Gasse 2 1 1 0 0 0 .500 .500 .500
13 Jack Johnson 3 0 1 0 0 0 .333 .333 .667
15 Camron Munsinger 2 0 0 0 0 2 .000 .000 .000
21 Brady Herlin 2 1 1 1 0 0 .500 .667 .500
23 Jack Lawson 3 0 0 0 0 1 .000 .000 .000
34 Brody Bumila 1 0 0 0 0 0 .000 .000 .000
37 Cam Sylven 0 0 0 1 1 0 .000 .500 .000
Totals 22 3 7 3 3 3 .318 .385 .409

Batting

2B - Jack Johnson; Nolan Flotta
RBI - Cam Sylven; Nicholas Galdo 2
SF - Cam Sylven

Baserunning

SB - Brady Herlin

Evo Baseball Pitchers

No Data Available

GBG Northeast Black Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jack Gasse 1 0 0 0 0.00 0 0 1 0
15 Camron Munsinger 3 2 1 1 2.33 0 2 3 0
34 Brody Bumila (W) 3 3 1 0 0.00 0 4 2 0
Totals 5 2 1 1.00 0 6 6 0

Game Details

  • Payson Field, 31 Payson Rd, Foxboro, MA