skip navigation
Nor'Easters
NR'S
1 - 12 Final
GBG
GBG Northeast
1 2 3 4 5 6 7 8 R H E
Nor'Easters 0 0 0 0 0 0 0 1 1 0 0
GBG Northeast 0 0 0 0 0 0 0 12 12 10 0

Nor'Easters Batters

No Data Available

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 John Kraus 3 3 2 1 1 0 .667 .750 2.000
4 Tyler Lamora 3 0 0 0 1 2 .000 .000 .000
8 Blake Pileski 3 0 0 0 0 1 .000 .000 .000
9 William Wainwright 3 1 1 1 2 0 .333 .500 .667
11 Grady Tempesta 4 1 1 0 2 0 .250 .250 .500
12 Conor Alvezi 4 1 1 0 1 2 .250 .250 1.000
14 Owen Sokolowski 4 2 2 0 0 1 .500 .500 .500
19 Ryan Gavigan 4 1 0 0 0 0 .000 .000 .000
24 Eddie Ritchie 3 3 3 0 3 0 1.000 1.000 1.667
34 Ryan Marrone 2 0 0 1 0 0 .000 .333 .000
99 Colin Henry 3 0 0 1 0 2 .000 .250 .000
Totals 36 12 10 4 10 8 .278 .366 .583

Batting

2B - Grady Tempesta; William Wainwright; John Kraus
HR - Eddie Ritchie; Conor Alvezi; John Kraus
RBI - Eddie Ritchie 3; Conor Alvezi; Tyler Lamora; Grady Tempesta 2; William Wainwright 2; John Kraus

Baserunning

SB - Eddie Ritchie; Grady Tempesta 2; William Wainwright

Nor'Easters Pitchers

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
3 John Kraus 1 0 0 0 0.00 0 0 4 0
4 Tyler Lamora 1 0 1 0 0.00 0 0 2 0
9 William Wainwright 1 1 0 0 0.00 0 0 3 0
12 Conor Alvezi 1 0 0 0 0.00 0 1 1 0
19 Ryan Gavigan 1 0 0 0 0.00 0 0 1 0
24 Eddie Ritchie (W) 1 0 0 0 0.00 0 0 2 0
34 Ryan Marrone 1 0 0 0 0.00 0 0 3 0
99 Colin Henry 1 1 0 0 0.00 0 1 1 0
Totals 2 1 0 0.00 0 2 17 0

Game Details

  • New England Baseball Complex, Southwest Cutoff, Northborough, MA, USA