skip navigation
Nor'Easters - Erickson
NR'S
3 - 14 Final
GBG
GBG Northeast
1 2 3 4 5 6 R H E
Nor'Easters - Erickson 0 0 3 0 0 0 3 0 0
GBG Northeast 0 0 14 0 0 0 14 14 0

Nor'Easters - Erickson Batters

No Data Available

GBG Northeast Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 John Kraus 3 2 1 0 0 1 .333 .333 .333
4 Tyler Lamora 1 2 1 0 4 0 1.000 .500 4.000
8 Blake Pileski 2 1 2 0 1 0 1.000 1.000 1.500
9 William Wainwright 2 2 2 0 2 0 1.000 1.000 2.500
11 Grady Tempesta 2 1 1 0 3 0 .500 .500 1.000
12 Conor Alvezi 3 1 3 0 2 0 1.000 1.000 1.000
14 Owen Sokolowski 2 1 1 0 0 1 .500 .500 .500
19 Ryan Gavigan 2 2 2 0 1 0 1.000 1.000 1.500
24 Eddie Ritchie 2 2 1 0 1 0 .500 .500 .500
34 Ryan Marrone 1 0 0 1 0 0 .000 .500 .000
99 Colin Henry 2 0 0 0 0 1 .000 .000 .000
Totals 22 14 14 1 14 3 .636 .625 1.045

Batting

2B - Grady Tempesta; Blake Pileski; Ryan Gavigan
HR - Tyler Lamora; William Wainwright
RBI - Tyler Lamora 4; Grady Tempesta 3; Eddie Ritchie; William Wainwright 2; Blake Pileski; Ryan Gavigan; Conor Alvezi 2
SF - Tyler Lamora

Baserunning

SB - Colin Henry; John Kraus

Nor'Easters - Erickson Pitchers

No Data Available

GBG Northeast Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Tyler Lamora 1 0 2 2 12.00 0 6 1 0
14 Owen Sokolowski 1 1 1 1 6.00 0 0 1 0
19 Ryan Gavigan (W) 1 0 0 0 0.00 0 1 1 0
Totals 1 3 3 6.00 0 7 3 0

Game Details

  • New England Baseball Complex, Southwest Cutoff, Northborough, MA, USA